The Bachelor of Science in Electrical Engineering - Telecommunications and Network Engineering (B.Sc. EE- TNE) degree program provides students with the knowledge, skills, and competencies needed for a career in the telecommunications and networking industry. After completing the B.Sc. EE-TNE program, graduates will be able to design telecommunications devices, components, systems, equipment, and distribution centers. Graduates will also be able to specify production or installation methods, materials, quality and safety standards, and direct the production or installation of telecommunication and network equipment. Students gain an in-depth knowledge of developing, configuring, and implementing communications equipment through appropriate choice of hardware and software design.
In the third year of studies students engage in an in-field training experience. In their final year, students conduct an in-depth research study of a complex telecommunications and networking-based problem, design, or technological application. The consolidation of the skill set developed in the B.Sc. EE-TNE program through the completion of a capstone project and work placement prepares graduates for an exciting career in the telecommunication and networking industry.
Program Duration:
Four years
Admission Requirements:
1. High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%, plus two courses: one Mathematics, and one final year Science (Chemistry or Physics is preferred);
OR
2. Two- year Telecommunications and Network Engineering Technology Diploma or equivalent approved by the Ministry of Education and Higher Education.
1. The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Directorate;
OR
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0;
OR
3. Successful completion of Foundation Program requirements.
1. A minimum of 60% on the University Math Placement Test;
OR
2. A valid SAT Report Form with minimum score of 480;
OR
3. Successful completion of Foundation Program requirements.
1. Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and Admission Priority Category.
To see the 2022-2023 Study Plan pages, please CLICK HERE!
To see the 2023-2024 Study Plan pages, please CLICK HERE!
2024-2025 Study Plan:
Course number | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | leC | lab | ||
Semester 1 | ||||||
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
AEEL1101 | Fundamentals of Electricity I | - | - | 3 | 3 | 0 |
AEEL1201 | Fundamentals of Electricity I (Lab) | - | AEEL1101 | 1 | 0 | 2 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
MATH1030 | Calculus I | MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) |
- |
PHYS1020 | 1 | 0 | 3 |
Effective & Experiential Learning Elective: Select 1 of 2 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
Semester 1 Total: | 18 | 15 | 8 | |||
SEMESTER 2 | ||||||
AEEL1102 | Fundamentals of Electricity II | AEEL1101 | - | 3 | 3 | 0 |
AEEL1202 | Fundamentals of Electricity II (Lab) | AEEL1201 | AEEL1102 | 1 | 0 | 2 |
AETN1102 | Network Fundamentals | - |
AETN1112 AETN1202 |
3 | 3 | 0 |
AETN1112 | Digital Electronics | AEEL1101 | AETN1212 | 3 | 3 | 0 |
AETN1202 | Network Fundamentals (Lab) | - | AETN1102 | 1 | 0 | 3 |
AETN1212 | Digital Electronics (Lab) | AEEL1201 | AETN1112 | 1 | 0 | 2 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
MATH2010 | Calculus II |
MATH1030 |
- | 3 | 3 | 0 |
Semester 2 Total: | 18 | 15 | 7 | |||
SEMESTER 3 | ||||||
AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
AEMA1312 | Engineering Graphics | AECH1201 | 3 | 1 | 4 | |
AEPC1203 | Basic Instrumentation | AEEL1100 & AEEL1200 OR AEEL1101 & AEEL1201 | - | 2 | 0 | 4 |
Semester 3 Total: | 7 | 3 | 8 | |||
Year 1 Total: | 43 | 33 | 23 |
Course number | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | leC | lab | ||
Semester 4 | ||||||
AEEL2201 | Electronic Fabrication Practices | AEEL1102 AEEL1202 | - | 2 | 0 | 4 |
AETN2101 | Analog Electronics | AEEL1102 | - | 3 | 3 | 0 |
AETN2111 | Network Switching & Routing | AETN1102 | AETN2211 | 3 | 3 | 0 |
AETN2121 | Analog & Digital Communication | AEEL1102 MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
AETN2201 | Analog Electronics (Lab) | AEEL1202 | AETN2101 | 1 | 0 | 2 |
AETN2211 | Network Switching & Routing (Lab) | AETN1202 | AETN2111 | 1 | 0 | 3 |
AETN2221 | Analog & Digital Communication (Lab) | AEEL1202 | AETN2121 | 1 | 0 | 2 |
Mathematics & Natural Sciences Elective: Select 1 of 3 | ||||||
BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Fundamentals of Ecology | - | - | 3 | 3 | 0 |
Semester 4 Total: | 17 | 12 | 11 | |||
SEMESTER 5 | ||||||
AECH2103 | Leadership & Management Principles | AECH1100 COMM1020 | - | 2 | 2 | 0 |
AETN2112 | Enterprise Networks | AETN2111 | AETN2212 | 3 | 3 | 0 |
AETN2122 | Wireless Communication Systems | AETN2121 | - | 3 | 3 | 0 |
AETN2212 | Enterprise Networks (Lab) | AETN2211 | AETN2112 | 1 | 0 | 3 |
AETN2222 | Wireless Communication Systems (Lab) | AETN2221 | AETN2122 | 1 | 0 | 3 |
AETN2302 | Applied Programming I | MATH1020 OR AMPII Score of 85% | - | 3 | 1 | 5 |
CHEM1010 | General Chemistry I | - | CHEM1011 | 3 | 3 | 0 |
CHEM1011 | General Chemistry I (Lab) | - | CHEM1010 | 1 | 0 | 3 |
Semester 5 Total: | 17 | 12 | 13 | |||
SEMESTER 6 | ||||||
AETN2103 | Microprocessors & Microcontrollers | AETN2121 | AETN2203 | 2 | 2 | 0 |
AETN2203 | Microprocessors & Microcontrollers (Lab) | AETN2221 | AETN2103 | 2 | 0 | 6 |
Semester 6 Total: | 4 | 2 | 6 | |||
Year 2 Total: | 38 | 26 | 30 |
Course number | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab | ||
Semester 7 | ||||||
AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
AETN3101 | Cyber Security | AETN2112 | AETN3201 | 3 | 3 | 0 |
AETN3111 | Applied Electromagnetics | MATH2010 | - | 3 | 3 | 0 |
AETN3201 | Cyber Security (Lab) | AETN2212 | AETN3101 | 1 | 0 | 3 |
AETN3221 | Linux Operating System | AETN2302 | - | 2 | 0 | 5 |
AETN4101 | Continuous & Discrete-time Signals & Systems | MATH2010 | - | 3 | 3 | 0 |
Semester 7 Total: | 15 | 12 | 8 | |||
SEMESTER 8 | ||||||
AETN3122 | Telecommunications Networks | AETN2112 | - | 3 | 3 | 0 |
AETN3222 | Applied Programming II | AETN2302 | 2 | 0 | 5 | |
AETN4122 | Advanced Engineering Mathematics & Applications | AETN4101 | - | 3 | 3 | 0 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 0 |
Social Science, Humanities, & the Arts Elective: Select 1 of 7 | ||||||
BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 3 | 0 |
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 8 Total | 14 | 12 | 5 | |||
SEMESTER 9 | ||||||
AETN3203 | Work Placement | Min 85 Credits | 9 | 360 Total HRs | ||
Semester 9 Total | 9 | 0 | 0 | |||
Year 3 Total | 38 | 24 | 13 |
Course number | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab | ||
Semester 10 | ||||||
AEMA4100 | Project Management | AECH2103 | - | 3 | 3 | 0 |
AETN3102 | Antennas & Wave Propagation | AETN3111 | AETN3202 | 2 | 2 | 0 |
AETN3112 | Network Management | AETN3122 | - | 2 | 2 | 0 |
AETN3202 | Antennas & Wave Propagation (Lab) | AETN2222 | AETN3102 | 1 | 0 | 3 |
AETN4301 | Capstone Project I | AETN3101 AETN3201 | AEMA4100 COMM3010 | 0 | 1 | 2 |
COMM3010 | Research & Reporting | COMM1020 | - | 3 | 3 | 0 |
Semester 10 Total: | 11 | 11 | 5 | |||
SEMESTER 11 | ||||||
AETN4112 | Enterprise Unified Communications | AETN3101 | AETN4212 | 3 | 3 | 0 |
AETN4121 | Microwave Engineering | AETN3111 | AETN4221 | 2 | 2 | 0 |
AETN4212 | Enterprise Unified Communications (Lab) | AETN3201 | AETN4112 | 1 | 0 | 3 |
AETN4221 | Microwave Engineering (Lab) | AETN3202 | AETN4121 | 1 | 0 | 3 |
AETN4302 | Capstone Project II | AETN4301 | - | 3 | 3 | 0 |
Semester 11 Total: | 10 | 8 | 6 | |||
Year 4 Total: | 21 | 19 | 11 | |||
B.Sc. EE -TNE Program Total: | 140 | 102 | 77 |
Graduate Future Pathways:
Graduates of Bachelor of Science in Electrical Engineering - Telecommunications and Network Engineering (B.Sc. EE-TNE) degree program are equipped to pursue further specialization in their field or graduate research.
Graduate Career Opportunities:
The Bachelor of Science in Electrical Engineering - Telecommunications and Network Engineering (B.Sc. EE-TNE) is an applied degree with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
- Linux Cloud Kernel Engineer
- Field Service Engineer
- Telecom Engineer
- Communications Research & Development Engineer
- Service Installation Engineer
- Network Security Analyst/Administrator
Program Contact:
Become a Student.
Take the next steps in getting your professional training at UDST