Program Duration:
Two years
Program Description:
The Diploma in Automation and Control Engineering Technology (Dip. ACET) is an applied two-year program which provides students with the skills and knowledge necessary to become competent and effective members of engineering teams comprised of engineers, technologists, technicians and tradespersons. The program enables students to earn technical knowledge of the operation of automation and control systems. In addition, students develop hands-on skills in the installation, trouble shooting, analysis, repair and maintenance of a variety of these systems, including microprocessor-based process field instrumentation and programmable control systems.
Admission Requirements
1. High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%, plus two courses: one Mathematics, and one final year Science (Chemistry or Physics is preferred).
1. The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Directorate;
OR
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
OR
3. Successful completion of Foundation Program requirements.
1. A minimum of 60% on the University Math Placement Test;
OR
2. A valid SAT Report Form with minimum score of 480;
OR
3. Successful completion of Foundation Program requirements.
1. Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and Admission Priority Category.
To see the 2022-2023 Study Plan pages, please CLICK HERE!
To see the 2023-2024 Study Plan pages, please CLICK HERE!
2024-2025 Study Plan:
COURSE NUMBER | COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
Semester 1 |
||||||
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
AEEL1101 | Fundamentals of Electricity I | - | - | 3 | 3 | 0 |
AEEL1201 | Fundamentals of Electricity I (Lab) | - | AEEL1101 | 1 | 0 | 2 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
MATH1010 | Algebra & Trigonometry | MA1029 OR AMPI Score of 60% | - | 3 | 3 | 1 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
Effective & Experiential Learning Elective: Select 1 of 2 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
Semester 1 Total: | 18 | 15 | 9 | |||
Semester 2 | ||||||
AEEL1102 | Fundamentals of Electricity II | AEEL1101 | - | 3 | 3 | 0 |
AEEL1202 | Fundamentals of Electricity II (Lab) | AEEL1201 | AEEL1102 | 1 | 0 | 2 |
AETN1102 | Network Fundamentals |
AETN1112 AETN1202 |
AETN1202 | 3 | 3 | 0 |
AETN1202 | Network Fundamentals (Lab) | - | AETN1102 | 1 | 0 | 3 |
AETN1112 | Digital Electronics | AEEL1101 | AETN1212 | 3 | 3 | 0 |
AETN1212 | Digital Electronics (Lab) | AEEL1201 | AETN1112 | 1 | 0 | 2 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
MATH1020 | Pre-Calculus | MATH1010 OR AMPII Score of 75% | - | 3 | 3 | 0 |
Semester 2 Total: | 18 | 15 | 7 | |||
Semester 3 | ||||||
AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
AEMA1312 | Engineering Graphics | AECH1201 | - | 3 | 1 | 4 |
AEPC1203 | Basic Instrumentation |
AEEL1100 & AEEL1200 |
- | 2 | 0 | 4 |
Semester 3 Total: | 7 | 3 | 8 | |||
Year 1 Total: | 43 | 33 | 24 |
COURSE NUMBER | COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
Semester 4 |
||||||
AEAC2101 | Industrial Processes, Measurement & Control | AEPC1203 | - | 3 | 3 | 0 |
AEAC2201 | Industrial Processes, Measurement & Control (Lab) | AEPC1203 | AEAC2101 | 1 | 0 | 2 |
AEEP2111 | Electrical Machines | AEEL1102 | - | 3 | 3 | 0 |
AEEP2211 | Electrical Machines (Lab) | AEEL1202 | AEEP2111 | 1 | 0 | 2 |
AETN2101 | Analog Electronics | AEEL1102 | - | 3 | 3 | 0 |
AETN2201 | Analog Electronics (Lab) | AEEL1202 | AETN2101 | 1 | 0 | 2 |
Semester 4 Total: | 12 | 9 | 6 | |||
Semester 5 | ||||||
AEAC2102 | Industrial Instrumentation | AETN2101 | - | 2 | 2 | 0 |
AEAC2202 | Industrial Instrumentation Practices | AETN2201 | AEAC2102 | 1 | 0 | 2 |
AEEP2122 | Motor Controls & Drives | AEEP2111 AETN2101 |
- | 3 | 3 | 0 |
AEEP2222 | Motor Controls & Drives (Lab) | AEEP2211 AETN2201 |
AEEP2122 | 1 | 0 | 3 |
AEEP2301 | Applied Programming | AEEL1101 MATH1020 OR AMPII Score of 85% |
- | 2 | 1 | 2 |
CHEM1010 | General Chemistry I | - | CHEM1011 | 3 | 3 | 0 |
CHEM1011 | General Chemistry Lab I | - | CHEM1010 | 1 | 0 | 3 |
Semester 5 Total: | 13 | 9 | 10 | |||
Semester 6 | ||||||
AEAC2103 | Control Strategies | AEAC2101 | - | 2 | 2 | 0 |
AEAC2203 | Control Strategies (Lab) | AEAC2201 | AEAC2103 | 1 | 0 | 2 |
AEAC2113 | PLC Programming & Control | AEEP2122 AETN1102 |
- | 2 | 2 | 0 |
AEAC2213 | PLC Programming & Control (Lab) | AEEP2222 AETN1202 |
AEAC2113 | 1 | 0 | 3 |
Semester 6 Total: | 6 | 4 | 5 | |||
Year 2 Total: | 31 | 22 | 21 | |||
Dip. ACET Program Total: | 74 | 55 | 45 |
Graduate Future Pathways:
Graduates of the Diploma in Automation and Control Engineering Technology (Dip. ACET) program may choose to continue their studies and complete the Advanced Diploma in Automation and Control Engineering Technology (Adv. Dip. ACET) or the Bachelor of Science in Electrical Engineering - Automation and Control Systems Engineering (B.Sc. EE-ACSE) degree.
Graduate Career Opportunities:
The Diploma in Automation and Control Engineering Technology (Dip. ACET) is an applied two-year program with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
• PLC Programmer
• Automation and Control Operator
• Instrumentation Technician
• Process Control Technician
• Automation Technician
• Controls Technician
• Hardware Engineering Support