بكالوريوس العلوم في الاتصال الرقمي والإنتاج الإعلامي ( B.Sc. DCMP) بمساره الإنجليزي – العربي هو برنامج مدته أربع سنوات و يعد الخريجين لرسم طريق نحو مجال الاتصال الرقمي و إنتاج الوسائط الإعلامية و مهن أخرى ذات صلة. خلال هذه الدرجة التطبيقية يطور الطلاب الكفاءات التقنية من خلال عدد من وسائط الإعلام الرقمية وعن طريق التركيز على أساسيات الاتصال الرقمي متضمنة: التصميم البصري والبرمجة والإنتاج السمعي والبصري. سيكتسب الطلاب مجموعة من مهارات الاتصال الرقمي وصناعة المحتوى، العرض والتنظيم والتقييم وتطوير القنوات الإعلامية ايضاً. يتضمن البرنامج تدريبًا عمليًا في المجال ومشروع تخرج لتمكين الطلاب من اكتساب خبرة عملية ذات صلة في مجال العمل وتزويدهم بالخبرات اللازمة لبدء مهنة في مجال الاتصال الرقمي المتميز والمتطور.
Program Description:
The Bachelor of Science in Digital Communication and Media Production (B.Sc. DCMP) is a four year program which prepares graduates to embark on a professional career path in digital communication, media production, and related professions. In this applied degree, students develop technical proficiency with a range of digital media. Focusing on the fundamentals of digital communication, including visual design, programming, and audio and video production students gain essential digital authoring and development skills. Graduates possess a range of digital communication skills in content creation, presentation, organization and assessment, as well as channel development. The program includes an industry work placement and capstone project where students can gain field related practical experience providing students with the experience to launch a career in the exciting and evolving field of digital communication.
مدة البرنامج:
أربع سنوات
Program Duration:
Four years
Admission Requirements:
1. High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%;
OR
2. Two-year Digital Communications and Media Production Diploma, or equivalent;
1. The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Directorate;
OR
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0;
OR
3. Successful completion of Foundation Program requirements.
Students must be proficient in Arabic (speaking, reading, writing, and listening).
1. Must achieve the required score on the University Math Placement Test; OR
OR
2. A valid SAT Report Form with minimum score of 480;
OR
3. Successful completion of Foundation Program requirements.
1. Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and Admission Priority Category.
2. All applicants to the program must submit both a visual portfolio and a written statement as part of the admission requirements. Please follow this link for more information on preparing the Application Portfolio for admission to this program.
2024-2025 Study Plan
COURSE NUMBER |
COURSE TITLE | Requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
COMM1010 | English Communication I | - | - | 3 | 3 |
0 |
COMP1401 | Introduction to Computers and Information Systems | 3 | 2 | 3 | ||
MATH1010 | Algebra & Trigonometry | MA1029 OR AMPI Score of 60% | - | 3 | 3 | 1 |
Effective and Experiential Learning Elective: Select 1 of 2 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
Semester 1 Total: | 12 | 11 | 4 | |||
SEMESTER 2 | ||||||
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
DCMP1001A | Media Theory & Practice (نظريات الإعلام والممارسات) | - | - | 3 | 2 | 3 |
DCMP1003A | Qatar Media History (تاريخ قطر الإعلامي) | - | - | 3 | 3 | 0 |
GARC2001A | Human Development in Qatar (التنمية البشرية في قطر) | - | - | 3 | 3 | 0 |
Semester 2 Total: | 12 | 11 | 3 | |||
SEMESTER 3 | ||||||
MRKT1001 |
Principles of Marketing |
- | - | 3 | 2 | 3 |
Mathematics and Natural Science Elective: Select 1 of 2 | ||||||
SCIE1001 | Science & Its Applications | - | - | 3 | 3 | 0 |
SCIE1002 | Science & the Environment | - | - | 3 | 3 | 0 |
Semester 3 Total: | 6 | 5 | 3 | |||
Year 1 Total: | 30 | 27 | 10 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | co-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
DCMP2001A | Digital Communication Strategies (استراتيجيات الاتصال الرقمي) | DCMP1001A | - | 3 | 2 | 3 |
DCMP2010A | Introduction to Journalism (مقدمة في الصحافة) | COMM1020 | - | 3 | 2 | 3 |
DCMP2015 | Introduction to Visual Communications | DCMP1001A OR DCMP1001A | - | 3 | 2 |
3 |
DCMP2035A | Studio Production I (ستوديو الإنتاج 1) | DCMP1001A & Min 24 Credits | - | 3 | 2 | 3 |
MRKT2003 | Fundamentals of Digital Marketing | MRKT1001 | - | 3 | 2 | 3 |
Semester 4 Total: | 15 | 10 | 15 | |||
SEMESTER 5 | ||||||
DCMP2005A | Digital Media Communication (وسائل الإعلام الرقمية والاتصالات) | MRKT2003 | - | 3 | 2 | 3 |
DCMP2030A | Newswriting Techniques (تقنيات كتابة الأخبار) | COMM1020 | 3 | 2 | 3 | |
DCMP2045A | Studio Production II (ستوديو الإنتاج 2) | DCMP2035A | - | 3 | 2 | 3 |
Social Sciences, Humanities and the Arts Elective: Select 1 of 6 | ||||||
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 5 Total: | 12 | 9 | 9 | |||
SEMESTER 6 | ||||||
DCMP2040A |
Future Digital Journalism & Media (مستقبل الصحافة الرقمية والإعلام) |
DCMP1001A DCMP2010A |
- | 3 | 2 | 3 |
DCMP2060A | Qatar Media Law (قانون الإعلام القطري) | - | - | 3 | 2 | 3 |
Semester 6 Total: | 6 | 4 | 6 | |||
Year 2 Total: | 33 | 23 | 30 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
DCMP2025 | Graphic Design Fundamentals | MATH1010 | - | 3 | 2 | 3 |
DCMP3010 | Project Management in Media | - | - | 3 | 2 | 2 |
DCMP3020 | Data Journalism | (DCMP2010 OR DCMP2010A) DCMP2015 | - | 3 | 2 | 3 |
DCMP3021A | Media Technology ( تكنولوجيا وسائط الإعلام) | - | - | 3 | 2 | 3 |
Semester 7 Total: | 12 | 8 | 11 | |||
SEMESTER 8 | ||||||
DCMP2050A | Strategic Storytelling (استراتيجية رواية القصص) | DCMP2040A | - | 3 | 2 | 3 |
DCMP3005A | Documentary Production (إنتاج الأفلام الوثائقية) | DCMP2015 | - | 3 | 2 | 3 |
DCMP3032 | Human Computer Interaction in Media | DCMP2025 | - | 3 | 2 | 3 |
DCMP3050A | Immersive Technology and Concept Art (التكنولوجيا المتطورة والفن التصويري) |
DCMP1001A DCMP2045A |
- | 3 | 2 | 3 |
Semester 8 Total: | 12 | 8 | 12 | |||
SEMESTER 9 | ||||||
MGMT2010 | Organizational Behavior | Min 30 Credits | - | 3 | 2 | 3 |
MRKT3105A | Marketing Content & Media Management (تسويق المحتوى وإدارة وسائل الإعلام) | MRKT1001 | - | 3 | 2 | 3 |
Semester 9 Total: | 6 | 4 | 6 | |||
Year 3 Total: | 30 | 20 | 29 |
COURSE |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
COMM3010A | Research & Reporting (البحوث وإعداد التقارير) | COMM1020 | - | 3 | 3 | 0 |
COMP4101 | Practicum | Min 80 Credits | - | 3 | 1 | 6 |
DCMP4006 | Sound Design & Audio Production | DCMP3021A | - | 3 | 2 |
3 |
DCMP4015A | Video & Film Production (إنتاج الفيديو والأفلام) | DCMP3021A | - | 3 | 2 | 3 |
Semester 10 Total: | 12 | 8 | 12 | |||
SEMESTER 11 | ||||||
COMP4201 | Capstone Project | COMP4101 | - | 3 | 0 | 6 |
DCMP4025 | Digital & Alternative Media Production | DCMP3021A | - | 3 | 2 | 3 |
MGMT4010 | Leadership & Change Management | MGMT2010 | - | 3 | 2 | 3 |
Program Elective: Select 1 of 2 | ||||||
DCMP4040 | Transmedia Production | Min 80 Credits | - | 3 | 2 | 3 |
DCMP4045 | 3D Modelling & Virtual Reality | DCMP2025 | - | 3 | 2 | 3 |
Semester 11 Total: | 12 | 6 | 15 | |||
SEMESTER 12 | ||||||
COMP4301 | Work Placement | COMP4201 | - | 9 | 360 Total HRs | |
Semester 12 Total: | 9 | 0 | 0 | |||
Year 4 Total: | 33 | 14 | 27 | |||
B.Sc. DCMP (Arabic - English) Program Total | 126 | 85 | 94 |
Graduate Future Pathways:
Graduates of the Bachelor of Science in Digital Communication and Media Production (B.Sc. DCMP) program may choose to further specialize or pursue graduate studies in their area.
Graduate Career Opportunities:
The Bachelor of Science in Digital Communication and Media Production (B.Sc. DCMP) is an applied program with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist, and include, but are not limited to, the following:
- Social Media Content Creator
- Social Media Coordinator
- Social Media Content Manager
- Communication Specialist
- Media Planner
- Transmedia Specialist
- Marketing Specialist
- Public Relations Manager
- Producer
- Journalist
- Radio Host
- Television Director
- Camera Operator
- Video Editor
- Live Video Mixer
- Sound Recordist
- Audio Engineer
- Documentary Producer
- Documentary Director
- Directing Assistant
- Director of Photography
- Camera Assistant
- Film Editor
- Film Colorist
- Sound Designer
- Grip & Electric Crew