2022-2023 Study Plan
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
COMM1010 | English Communication I | 3 | 3 | 0 | ||
INFS1101 | Intro to Computing & Problem Solving | - | - | 3 | 2 | 3 |
MATH1030 |
Calculus I |
MATH1020 OR Minimum score on UDST Math Placement Test | - | 3 | 3 | 0 |
Effective & Experiential Learning Elective: Select 1 of 2 | ||||||
EFFL1001 |
Effective Learning |
- | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
Semester 1 Total: | 12 | 11 | 3 | |||
SEMESTER 2 | ||||||
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
INFS1201 | Computer Programming | INFS1101 | - | 4 | 3 | 3 |
INFT1201 | Computer Hardware | - | 4 | 3 | 3 | |
MATH1040 | Statistics | - | - | 3 | 3 | 1 |
Semester 2 Total: | 14 | 12 | 7 | |||
SEMESTER 3 | ||||||
INFS1301 |
Computing Ethics & Society |
- | - | 3 | 3 | 0 |
Elective: Select 1 of 2 | ||||||
SCIE1001 |
Science & Its Applications |
- | - | 3 | 3 | 0 |
SCIE1002 | Science & the Environment | - | - | 3 | 3 | 0 |
Semester 3 Total: | 6 | 6 | 0 | |||
Year 1 Total: | 32 | 29 | 10 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
DACS2101 | Discrete Structures | INFS1101 | - | 3 | 2 |
3 |
INFS2101 | Web Technologies I | INFS1201 | - | 3 | 2 | 3 |
INFT2101 | Networking I | INFT1201 | - | 4 | 3 | 3 |
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
Semester 4 Total: | 13 | 10 | 10 | |||
SEMESTER 5 | ||||||
DACS2201 | Introduction to Data and Cyber Security | INFT2101 | - | 3 | 2 | 3 |
DSAI2201 | Introduction to Data Science & AI | INFS1201 | - | 3 | 2 | 3 |
INFT2201 | Introduction to Operating Systems |
INFS1201 INFT1201 |
- | 3 | 2 | 3 |
INFS2201 | Database Management Systems | INFS1101 | - | 3 | 2 | 3 |
Semester 5 Total: | 12 | 8 | 12 | |||
SEMESTER 6 | ||||||
BUSG2002 | Project Management | - | - | 3 | 3 | 0 |
Social Sciences, Humanities & the Arts Elective – Select 1 of 6 | ||||||
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 6 Total: | 6 | 6 | 0 | |||
Year 2 Total: | 31 | 24 | 22 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | ||||||
---|---|---|---|---|---|---|---|---|---|
PRE-req | co-req | CR | LEC | LAB | |||||
SEMESTER 7 | |||||||||
INFS3102 | Object Oriented Programming | INFS1201 | - | 3 | 2 | 3 | |||
INFS3104 | Data Structures & Algorithms |
INFS1201 & DACS2101 |
- | 3 | 2 | 3 | |||
INFS3201 | Web Technologies II | INFS2101 | - | 3 | 2 | 3 | |||
Global Awareness & Regional Challenges Elective: Select 1 of 4 | |||||||||
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 | |||
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 | |||
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 | |||
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 | |||
Semester 7 Total: | 12 | 9 | 9 | ||||||
SEMESTER 8 | |||||||||
DSAI3201 | Machine Learning | INFS3102 MATH1030 MATH1050 |
- | 3 | 2 | 3 | |||
DSAI3202 | Parallel & Distributed Computing | INFS3104 | - | 3 | 2 | 3 | |||
DSAI3203 | Fundamentals of AI | DACS2101 | - | 3 | 2 | 3 | |||
DSAI3204 | IoT Application Development | INFS3201 | - | 3 | 2 | 3 | |||
Semester 8 Total: | 12 | 8 | 12 | ||||||
SEMESTER 9 | |||||||||
DSAI3301 | Data Analysis & Visualization | DSAI2201 MATH1040 |
- | 3 | 2 | 3 | |||
Global Awareness & Regional Challenges Elective: Select 1 of 4 | |||||||||
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 | |||
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 | |||
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 | |||
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 | |||
Semester 9 Total: | 6 | 5 | 3 | ||||||
Year 3 Total: | 30 | 22 | 24 | ||||||
|
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
COMP4101 | Practicum | Min 80 Credits | - | 3 | 1 | 6 |
DSAI4101 | Applied Deep Learning & Neural Network | DSAI3201 | - | 3 | 2 |
3 |
DSAI4104 | Fundamentals of IoT | INFT2101 | - | 3 | 2 | 3 |
Elective: Select 1 of 2 | ||||||
DSAI4102 | Applied Data Mining |
DSAI3201 |
- | 3 | 2 | 3 |
DSAI4106 | Embedded Systems & IoT | INFT2101 | - | 3 | 2 | 3 |
Semester 10 Total: | 12 | 7 | 15 | |||
SEMESTER 11 | ||||||
COMP4201 | Capstone Project | COMP4101 | - | 3 | 0 | 6 |
DSAI4103 | Advanced Business Analytics | MATH1040 DSAI3301 |
- | 3 | 2 | 3 |
Elective: Select 2 of 4 | ||||||
DACS4203 | IoT & OT Hacking | DACS2201 INFS3102 |
- | 3 | 2 | 3 |
DSAI4201 | Selected Topics in Data Science | DSAI4101 | - | 3 | 2 | 3 |
DSAI4202 | Information Retrieval | DSAI3201 | - | 3 | 2 | 3 |
DSAI4205 | Autonomous IoT | DSAI3202 | - | 3 | 2 | 3 |
Semester 11 Total: | 12 | 6 | 15 | |||
SEMESTER 12 | ||||||
COMP4301 | Work Placement | COMP4201 | - | 9 | 0 | 40 |
Semester 12 Total: | 9 | 0 | 40 | |||
Year 4 Total: | 33 | 13 | 70 | |||
B.Sc. DSAI Program Total: | 126 | 88 | 126 |