2023-2024 Study Plan:
Course number | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab | ||
Semester 1 | ||||||
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
CHEM1010 | General Chemistry I |
- |
CHEM1011 | 3 | 3 | 0 |
CHEM1011 | General Chemistry I (Lab) |
- |
CHEM1010 | 1 | 0 | 3 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
MATH1010 | Algebra & Trigonometry | MA1029 OR AMPI Score of 60% | - | 3 | 3 | 1 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
Semester 1 Total: | 18 | 15 | 10 | |||
SEMESTER 2 | ||||||
AEEL1100 | Fundamentals of Electricity |
MATH1010 OR AMPII Score of 75% |
- | 2 | 2 | 0 |
AEEL1200 | Fundamentals of Electricity (Lab) | - | AEEL1100 | 1 | 0 | 3 |
AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
AEMA1102 | Health & Safety in Workplace | - | - | 2 | 2 | 0 |
AEMA1312 | Engineering Graphics | AECH1201 | - | 3 | 1 | 4 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
MATH1020 | Pre-Calculus | MATH1010 OR AMPII Score of 75% | - | 3 | 3 | 0 |
Semester 2 Total: | 16 | 13 | 7 | |||
SEMESTER 3 | ||||||
AEMA1113 | Materials Practices |
CHEM1010 PHYS1020 |
- | 2 | 2 | 0 |
AEMA1213 | Materials Practices (Lab) | AEMA1102 | AEMA1113 | 1 | 0 | 2 |
AEMA1303 | Machine Shop Practices | AEMA1102 | - | 2 | 1 | 3 |
AEPC1203 | Basic Instrumentation | (AEEL1100 & AEEL1200) OR (AEEL1101 & AEEL1201) | - | 2 | 0 | 5 |
Semester 3 Total: | 7 | 3 | 10 | |||
Year 1 Total: | 41 | 31 | 27 |
Course number | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab | ||
SEMESTER 4 | ||||||
AECH2103 | Leadership & Management Principles | AECH1100 COMM1020 | - | 2 | 2 | 0 |
AEMA2101 | Welding Fundamentals | - | - | 1 | 1 | 0 |
AEMA2201 | Welding Fundamentals (Lab) | AEMA1303 | AEMA2101 | 1 | 0 | 3 |
AEMA2121 | Materials & Processes | AEMA1213 | - | 2 | 2 | 0 |
AEMA2221 | Materials & Processes (Lab) | AEMA1102 | AEMA2121 | 1 | 0 | 2 |
AEMA2131 | Industrial Maintenance Mechanics | - | - | 2 | 2 | 0 |
AEMA2231 | Industrial Maintenance Mechanics (Lab) | AEMA1102 | AEMA2131 | 1 | 0 | 3 |
AEMA2311 | Computer Aided Design I | AEMA1312 | - | 3 | 2 | 2 |
MATH1030 | Calculus I | MATH1020 OR Minimum score on UDST Math Placement Test | - | 3 | 3 | 0 |
Semester 4 Total: | 16 | 12 | 10 | |||
SEMESTER 5 | ||||||
AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
AEMA2102 | Power Plant Components | - | - | 2 | 2 | 0 |
AEMA2202 | Power Plant Components (Lab) | AEMA1102 | AEMA2102 | 1 | 0 | 3 |
AEMA2112 | Rotating Equipment Maintenance | - | - | 2 | 2 | 0 |
AEMA2232 | Rotating Equipment Maintenance (Lab) | AEMA1102 | AEMA2112 | 1 | 0 | 2 |
AEMA2122 | Non-Destructive Testing | AEMA2221 | - | 2 | 2 | 0 |
AEMA2222 | Non-Destructive Testing (Lab) | AEMA1102 | AEMA2122 | 1 | 0 | 2 |
MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
Semester 5 Total: | 15 | 12 | 7 | |||
SEMESTER 6 | ||||||
AEMA2103 | Principles of Maintenance | AEMA2112 AEMA2131 |
- | 2 | 2 | 0 |
AEMA2203 | Principles of Maintenance (Lab) | AEMA1102 | AEMA2103 | 1 | 0 | 2 |
AEMA2113 | Hydraulics & Pneumatics | PHYS1020 | - | 2 | 2 | 0 |
AEMA2213 | Hydraulics & Pneumatics (Lab) | AEMA1102 | AEMA2113 | 1 | 0 | 2 |
Semester 6 Total: | 6 | 4 | 4 | |||
Year 2 Total: | 37 | 28 | 21 |
Course number |
course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab |
Semester 7 |
---|
AEMA3301 | Mechanics, Statics & Dynamics |
AEMA1102 & PHYS1021 & ( MATH1020 or AMPII Score of 85%) |
- |
3 | 2 | 2 | |
AEMA3311 | Computer Aided Design II | AEMA2311 | - | 3 | 2 | 2 | |
AEMA3321 | Technology Capstone Project I | - | COMM3010 & (RSST3001 OR RSST3002) | 0 | 1 | 2 | |
COMM3010 | Research & Reporting | COMM1020 | - | 3 | 3 | 0 | |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 0 | |
Semester 7 Total: | 12 | 11 | 6 |
Semester 8 |
---|
AECH3302 | Applied Thermodynamics |
MATH1030 PHYS1020 |
- | 3 | 2 | 2 |
AEMA3121 | Applied Fluid Mechanics | MATH1030 PHYS1020 | - | 2 | 2 | 0 |
AEMA3221 | Applied Fluid Mechanics (Lab) | AEMA1102 OR AECE1340 | AEMA3121 | 1 | 0 | 2 |
AEMA3302 | Strength of Materials | AEMA3301 | 3 | 2 | 2 | |
AEMA3332 | Technology Capstone Project II | AEMA3321 | - | 3 | 3 | 0 |
Semester 8 Total: | 12 | 9 | 6 |
Semester 9 |
---|
AECH2113 | Quality Assurance | COMM1020 | - | 2 | 2 | 0 |
AEMA3322 | Maintenance Engineering | AEMA2203 | - | 3 | 3 | 1 |
AEMA4312 | Applied CNC & CAM | AEMA2221 AEMA3311 | - | 3 | 2 | 3 |
Semester 9 Total: | 8 | 7 | 4 | |||
Year 3 Total: | 32 | 27 | 16 | |||
Adv. Dip. MET Program Total: | 110 | 86 | 64 |