2023-2024 Study Plan:
COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
Semester 1 |
||||||
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
AEEL1101 | Fundamentals of Electricity I | - | - | 3 | 3 | 0 |
AEEL1201 | Fundamentals of Electricity I (Lab) | - | AEEL1101 | 1 | 0 | 2 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
EFFL1002 | Applied and Experiential Learning | - | - | 3 | 3 | 0 |
MATH1010 | Algebra & Trigonometry | MA1029 OR AMP Score 60% | - | 3 | 3 | 1 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
Semester 1 Total: | 18 | 15 | 9 | |||
Semester 2 | ||||||
AEEL1102 | Fundamentals of Electricity II | AEEL1101 | - | 3 | 3 | 0 |
AEEL1202 | Fundamentals of Electricity II (Lab) | AEEL1201 | AEEL1102 | 1 | 0 | 2 |
AETN1102 | Network Fundamentals | - | AETN1202 | 3 | 3 | 0 |
AETN1202 | Network Fundamentals (Lab) | - | AETN1102 | 1 | 0 | 3 |
AETN1112 | Digital Electronics | AEEL1101 | AETN1212 | 3 | 3 | 0 |
AETN1212 | Digital Electronics (Lab) | AEEL1201 | AETN1112 | 1 | 0 | 2 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
MATH1020 | Pre-Calculus |
MATH1010 |
- | 3 | 3 | 0 |
Semester 2 Total: | 18 | 15 | 7 | |||
Semester 3 | ||||||
AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
AEMA1312 | Engineering Graphics | AECH1201 | - | 3 | 1 | 4 |
AEPC1203 | Basic Instrumentation | (AEEL1100 & AEEL1200) OR (AEEL1101 & AEEL1201) |
- | 2 | 0 | 5 |
Semester 3 Total: | 7 | 3 | 9 | |||
Year 1 Total: | 43 | 33 | 25 |
COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
Semester 4 |
||||||
AEEL2201 | Electronic Fabrication Practices | AEEL1102 AEEL1202 | - | 2 | 0 | 4 |
AETN2101 | Analog Electronics | AEEL1102 | - | 3 | 3 | 0 |
AETN2201 | Analog Electronics (Lab) | AEEL1202 | AETN2101 | 1 | 0 | 2 |
AETN2111 | Network Switching & Routing | AETN1102 | AETN2211 | 3 | 3 | 0 |
AETN2211 | Network Switching & Routing (Lab) | AETN1202 | AETN2111 | 1 | 0 | 3 |
AETN2121 | Analog & Digital Communication | AEEL1102 MATH1020 | - | 3 | 3 | 0 |
AETN2221 | Analog & Digital Communication (Lab) | AEEL1202 & (MATH1020 or AMPII Score of 85%) | AETN2121 | 1 | 0 | 2 |
MATH1030 | Calculus I |
MATH1020 OR AMPII Score of 85% |
- | 3 | 3 | 0 |
Semester 4 Total: | 17 | 12 | 11 | |||
Semester 5 | ||||||
AECH2103 | Leadership & Management Principles | AECH1100 COMM1020 | - | 2 | 2 | 0 |
AETN2112 | Enterprise Networks |
AETN2111 |
AETN2212 | 3 | 3 | 0 |
AETN2212 | Enterprise Networks (Lab) | AETN2211 | AETN2112 | 1 | 0 | 3 |
AETN2122 | Wireless Communication Systems | AETN2121 | - | 3 | 3 | 0 |
AETN2222 | Wireless Communication Systems (Lab) | AETN2221 | AETN2122 | 1 | 0 | 2 |
AETN2302 | Applied Programing I | MATH1020 OR AMPII Score of 85% | - | 3 | 1 | 5 |
MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
Semester 5 Total: | 16 | 12 | 10 | |||
Semester 6 | ||||||
AETN2103 | Microprocessors & Microcontrollers | AETN2121 | AETN2203 | 2 | 2 | 0 |
AETN2203 | Microprocessors & Microcontrollers (Lab) | AETN2221 | AETN2103 | 2 | 0 | 6 |
Semester 6 Total: | 4 | 2 | 6 | |||
Year 2 Total: | 37 | 26 | 27 |
COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
Semester 7 |
||||||
AETN3101 | Cyber Security | AETN2112 | AETN3201 | 3 | 3 | 0 |
AETN3201 | Cyber Security (Lab) | AETN2212 | - | 1 | 0 | 3 |
AETN3111 | Applied Electromagnetics | MATH2010 | - | 3 | 3 | 0 |
AETN3222 | Applied Programming II | AETN2302 | - | 2 | 0 | 5 |
AETN3331 | Technology Capstone I | AETN2103 AETN2203 | COMM3010 | 0 | 1 | 2 |
COMM3010 | Research & Reporting | COMM1020 | - | 3 | 3 | 0 |
Semester 7 Total: | 12 | 10 | 10 | |||
Semester 8 | ||||||
AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
AETN3102 | Antennas & Wave Propagation | AETN3111 | AETN3202 | 2 | 2 | 0 |
AETN3202 | Antennas & Wave Propagation (Lab) | AETN2222 | AETN3102 | 1 | 0 | 3 |
AETN3332 | Technology Capstone II | AETN3331 | - | 3 | 3 | 0 |
AETN4112 | Enterprise Unified Communications | AETN2112 | AETN4212 | 3 | 3 | 0 |
AETN4212 | Enterprise Unified Communications (Lab) | AETN2212 | AETN4112 | 1 | 0 | 3 |
Semester 8 Total: | 13 | 11 | 6 | |||
Year 3 Total | 25 | 21 | 16 | |||
Adv. Dip. TNET Program Total: | 105 | 80 | 68 |