2022-2023 Study Plan
Course number | course TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab | ||
Semester 1 | ||||||
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
HRMG1001 | Principles of Human Resource Management | - | - | 3 | 2 | 3 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 0 |
Semester 1 Total | 12 | 11 | 3 | |||
SEMESTER 2 | ||||||
ACCT1001 | Financial Accounting | - | - | 3 | 2 | 3 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
COMP1401 | Introduction to Computers & Information Systems | - | - | 3 | 3 | 1 |
MRKT1001 | Principles of Marketing | - | - | 3 | 2 | 3 |
Semester 2 Total | 12 | 10 | 7 | |||
SEMESTER 3 | ||||||
BKFT1001 | Principles of Finance | - | - | 3 | 2 | 3 |
GARC1001 | Qatar History & Society | 3 | 3 | 0 | ||
Semester 3 Total | 6 | 5 | 3 | |||
Year 1 Total | 30 | 26 | 13 |
Course number | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab | ||
Semester 4 | ||||||
ECON2010 | Business Economics | - | - | 3 | 2 | 3 |
HRMG2020 | Employee Relations | - | - | 3 | 2 | 3 |
MISY2010 | Management Information Systems | - | - | 3 | 2 | 3 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
Semester 4 Total | 12 | 9 | 9 | |||
SEMESTER 5 | ||||||
ACCT2001 | Managerial Accounting | ACCT1001 | - | 3 | 2 | 3 |
BUSG2010 | Qatar Business Law | - | - | 3 | 2 | 3 |
MGMT2010 | Organizational Behavior | Min 30 Credits | - | 3 | 2 | 3 |
RSST3001 | Research & Statistics | - | - | 3 | 3 | 0 |
Semester 5 Total | 12 | 9 | 9 | |||
SEMESTER 6 | ||||||
BUSG2002 | Project Management | - | - | 3 | 3 | 0 |
SCIE1002 | Science & the Environment | - | - | 3 | 3 | 0 |
Semester 6 Total | 6 | 6 | 0 | |||
Year 2 Total | 30 | 24 | 18 |
Course number | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab | ||
Semester 7 | ||||||
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
HRMG3010 | Human Resource Planning & Selection | HRMG1001 | - | 3 | 2 | 2 |
HRMG3020 | Qatar Employment Law | - | - | 3 | 2 | 2 |
MGMT3035 | Business Ethics |
Min 30 Credits |
- | 3 | 3 | 0 |
Semester 7 Total | 12 | 10 | 4 | |||
SEMESTER 8 | ||||||
HRMG3030 | Occupational Health & Safety | - | - | 3 | 2 | 2 |
HRMG3040 | Performance Management | HRMG3010 | - | 3 | 2 | 2 |
HRMG3050 | Training & Development | HRMG1001 | - | 3 | 2 | 2 |
Elective: Select 1 of 2 |
||||||
HRMG4081 | Psychology in Human Resource Management | MGMT2010 | - | 3 | 2 | 2 |
HRMG4091 | Creativity & Innovation in the Workplace | MGMT2010 | - | 3 | 2 | 2 |
Semester 8 Total | 12 | 8 | 8 | |||
SEMESTER 9 | ||||||
MGMT4000 | Strategic & Sustainable Management | MGMT2010 | - | 3 | 3 | 0 |
Elective: Select 1 of 2 | ||||||
HRMG4083 | Labor Force Engineering | HRMG3010 | - | 3 | 2 | 2 |
HRMG4093 | Strategic Human Resource Management | HRMG3010 | - | 3 | 2 | 2 |
Semester 9 Total | 6 | 5 | 2 | |||
Year 3 Total | 30 | 23 | 14 |
Course number | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab | ||
Semester 10 | ||||||
BUSG4101 | Practicum in Business | Min 90 Credits | - | 3 | 1 | 6 |
HRMG4010 | International Human Resource Management | HRMG1001 MGMT2010 | - | 3 | 2 | 2 |
HRMG4020 | Compensation & Benefits | HRMG1001 | - | 3 | 2 | 2 |
HRMG4092 | Human Resource Analytics | HRMG3040 | - | 3 | 2 | 2 |
MGMT4010 | Leadership & Change Management | MGMT2010 | - | 3 | 3 | 0 |
Semester 10 Total | - | - | 15 | 10 | 12 | |
SEMESTER 11 | ||||||
BUSG4201 | Capstone Project | BUSG4101 | - | 3 | 1 | 6 |
HRMG4030 | Organization Design & Development | MGMT2010 | - | 3 | 2 | 2 |
HRMG4040 |
Artificial Intelligence in Human Resource Management |
HRMG3010 MISY2010 | - | 3 | 2 | 2 |
Elective: Select 1 of 2 | ||||||
HRMG4084 | Managing Diversity & Inclusion | MGMT2010 | - | 3 | 2 | 2 |
HRMG4094 | Quality Practices in Human Resource Management | HRMG3040 | - | 3 | 2 | 2 |
Semester 11 Total | 12 | 7 | 12 | |||
SEMESTER 12 | ||||||
BUSG4301 | Work Placement | BUSG4201 | - | 9 | 360 Total HRs | |
Semester 12 Total | 9 | 0 | 0 | |||
Year 4 Total | 36 | 17 | 24 | |||
B.B.A. HRM Program Total: | 126 | 90 | 69 |