
The Bachelor of Science in Aviation Management is a four-year program that provides an applied and comprehensive education in airport and airlines operations, preparing graduates for diverse roles with the aviation industry. This program develops technical expertise in aviation safety, air traffic control, and airport management while providing a solid foundation in aviation law and regulatory compliance. Through project-based learning, students tackle real-world challenges such as managing airport facilities, optimizing revenue streams, overseeing cargo operations, and implementing sustainable aviation practices. The curriculum blends theoretical knowledge with practical experience, ensuring that graduates are equipped to address the evolving needs of the global aviation sector. Graduates of this program are well prepared for diverse opportunities in airport management, airline operations and related sectors, where they contribute to safety, efficiency, and sustainability in aviation.
Program Duration:
Four years
Admission Requirements:
1. High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%, plus two courses: one Mathematics, and one final year Science (Chemistry or Physics is preferred).
1. The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Directorate;
OR
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0;
OR
3. Successful completion of Foundation Program requirements.
1. A minimum of 60% on the University Math Placement Test;
OR
2. A valid SAT Report Form with a minimum score of 480;
OR
3. Successful completion of the Foundation Program requirements.
1. Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement test rankings, and the admission priority category.
Study Plan:
COURSE NUMBER | COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | co-req | CR | LEC | LAB | ||
Semester 1 |
||||||
AERO1111 | Introduction to Aviation | - | - | 1 | 1 | 0 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
COMP1401 | Introduction to Computers & Information Systems | - | - | 3 | 2 | 3 |
MATH1030 | Calculus I | MATH1020 or AMPII Score of 85% | - | 3 | 3 | 0 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
Effective & Experiential Learning Elective: Select 1 of 2 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
Semester 1 Total: | 17 | 15 | 6 | |||
Semester 2 | ||||||
ACCT1001 | Financial Accounting | - | - | 3 | 2 | 3 |
AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
CHEM1010 | General Chemistry I | - | CHEM1011 | 3 | 3 | 0 |
CHEM1011 | General Chemistry I (Lab) | - | CHEM1010 | 1 | 0 | 3 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
MRKT1001 | Principles of Marketing | - | - | 3 | 2 | 3 |
MISY2010 | Management Information Systems | - | - | 3 | 3 | 0 |
Semester 2 Total: | 18 | 15 | 9 | |||
Semester 3 | ||||||
AEEL1101 | Fundamentals of Electricity I | - | - | 3 | 3 | 0 |
AEEL1201 | Fundamentals of Electricity I (Lab) | - | AEEL1101 | 1 | 0 | 2 |
HRMG1001 | Principles of Human Resource Management | - | - | 3 | 2 | 3 |
Semester 3 Total: | 7 | 5 | 5 | |||
Year 1 Total : | 42 | 35 | 20 |
COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | Co-REQ | CR | LEC | LAB | ||
Semester 4 |
||||||
AERO2123 | Aviation Laws & Legislation | AERO1111 | - | 1 | 1 | 0 |
AERO2322 | Aerospace materials | AEMA3301 or PHYS1021 | - | 3 | 2 | 2 |
AVMG2130 | Introduction to Meteorology | PHYS1021 | - | 3 | 3 | 0 |
BUSG2002 | Project Management | - | - | 3 | 2 | 2 |
ECON2010 | Business Economics | - | - | 3 | 2 | 3 |
Semester 4 Total: | 13 | 10 | 7 | |||
Semester 5 | ||||||
AETN2302 | Applied Programming I | MATH1020 or AMPII Score of 85% | - | 3 | 1 | 5 |
AEMA1102 | Health & Safety in the Work Place | - | - | 2 | 2 | 0 |
AVMG2320 | Introduction to Aviation Cybersecurity | COMP1401 | - | 3 | 3 | 0 |
MGMT2010 | Organizational Behavior | Min 30 Credits | - | 3 | 2 | 3 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 0 |
Semester 5 Total: | 14 | 11 | 8 | |||
Semester 6 | ||||||
AVMG3230 | Aviation Safety Practice | AEMA1102 | - | 1 | 0 | 2 |
BKFT1001 | Principles of Finance | ACCT1001 | - | 3 | 2 | 3 |
BUSG2010 | Qatar Business Law | - | - | 3 | 2 | 3 |
Semester 6 Total: | 7 | 4 | 8 | |||
Year 2 Total: | 34 | 25 | 23 |
COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
Semester 7 |
||||||
AERO2333 | Avionics | AEEL1201 | - | 2 | 1 | 3 |
AERO4121 | Aviation Quality Assurance (EASA) | - | - | 2 | 2 | 0 |
AVMG3301 | Air Traffic Control & Management | AVMG3230 | - | 3 | 2 | 2 |
AVMG3302 | Airline Operations | AVMG2130 | - | 3 | 2 | 2 |
Global Awareness & Regional Challenges Elective: Select 1 of 4 | ||||||
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
Semester 7 Total: | 13 | 10 | 7 | |||
Semester 8 | ||||||
AVMG3103 | Air Cargo Management | AVMG3302 | - | 3 | 3 | 0 |
AVMG3104 | Airline Revenue Management | BKFT1001 | - | 3 | 3 | 0 |
AVMG3105 | Airport Planning & Operations | AVMG3302 | - | 3 | 3 | 0 |
AVMG3106 | Airport Facilities & Asset Management | AVMG3302 | - | 3 | 3 | 0 |
Semester 8 Total: | 12 | 12 | 0 | |||
Semester 9 | ||||||
BUSG4101 | Practicum in Business | Min 90 Credits | - | 3 | 1 | 6 |
Semester 9 Total: | 3 | 1 | 6 | |||
Year 3 Total: | 28 | 23 | 13 |
COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||||||
---|---|---|---|---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||||||
Semester 10 |
||||||||||
AERO4131 | Human Factors in Aviation | AERO3222 or AVMG3230 | - | 2 | 2 | 0 | ||||
AERO4311 | Aircraft Maintenance Engineering | AVMG3230 or AERO3311 | - | 2 | 1 | 3 | ||||
AVMG4101 | Aviation Logistics Management | AVMG3302 | - | 3 | 3 | 0 | ||||
AVMG4301 | Capstone Project I | AVMG3106 | - | 0 | 0 | 1 | ||||
MGMT4000 | Strategic & Sustainable Management | MGMT2010, Min 60 Credits | - | 3 | 3 | 0 | ||||
MGMT4010 | Leadership & Change Management | MGMT2010 | - | 3 | 3 | 0 | ||||
Semester 10 Total: | 13 | 12 | 4 | |||||||
Semester 11 | ||||||||||
AVMG4102 | Aviation Quality & Risk Assessment | AERO4121 | - | 3 | 3 | 0 | ||||
AVMG4103 | Sustainable Practices in Aviation | MGMT4000 | - | 3 | 3 | 0 | ||||
AVMG4302 | Capstone Project II | AVMG4301 | - | 3 | 1 | 6 | ||||
Semester 11 Total: | 9 | 7 | 6 | |||||||
Semester 12 | ||||||||||
AVMG3000 |
Work Placement in Aviation (9 weeks) | Min 85 Credits | - | 9 | 0 | 0 | ||||
Semester 12 Total: | 9 | 0 | 0 | |||||||
Year 4 Total: | 31 | 19 | 10 | |||||||
BSc. AM Program Total: | 135 | 102 | 66 |
Graduate Future Pathways:
Graduates of the Aviation Management program are well-equipped for careers in the aviation and aerospace sectors, including roles in airline operations, airport management, aviation logistics, ground services, and regulatory agencies. They may also work in areas such as aviation consultancy, safety and security, or international aviation organizations. In addition, graduates have the option to pursue graduate studies in aviation, business administration, logistics, or related fields, further enhancing their career prospects and opportunities for advancement into leadership and strategic roles.
Graduate Career Opportunities:
The Bachelor of Science in Aviation Management (B.Sc. AVM) is an applied degree with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
- Airport Operations Supervisor
- Analyst in Aviation
- Airlines operations Coordinator
- Aviation Safety Specialist
- Air Traffic Control Supervisor
- Aviation Compliance Officer
- Airport Facilities Supervisor
- Sustainability Specialist in Aviation