2023-2024 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
CHEM1010 | General Chemistry I | - | CHEM1011 | 3 | 3 | 0 |
CHEM1011 | General Chemistry I (Lab) | - | CHEM1010 | 1 | 0 | 3 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
MATH1030 | Calculus I | MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 0 |
Semester 1 Total: | 18 | 15 | 9 | |||
SEMESTER 2 | ||||||
AECH1112 | Health, Safety & Environment in the Process Industries | - | - | 2 | 2 | 0 |
AEEL1100 | Fundamentals of Electricity | MATH1010 OR AMPII Score of 75% | - | 2 | 2 | 0 |
AEEL1200 | Fundamentals of Electricity (Lab) | - | AEEL1100 | 1 | 0 | 3 |
AEMA1312 | Engineering Graphics | AECH1201 | - | 3 | 1 | 4 |
CHEM1020 | General Chemistry II | CHEM1010 CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 CHEM1011 | CHEM1020 | 1 | 0 |
3 |
MATH2010 | Calculus II |
MATH1030 |
- | 3 | 3 | 0 |
Semester 2 Total: | 15 | 11 | 10 | |||
SEMESTER 3 | ||||||
AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
AECH1103 | Industrial Process Overview | CHEM1020 OR CHEM1030 | - | 2 | 2 | 0 |
AEPC1203 | Basic Instrumentation | (AEEL1100 & AEEL1200) OR (AEEL1101 & AEEL1201) | - | 2 | 0 | 5 |
Semester 3 Total: | 6 | 4 | 5 | |||
Year 1 Total: | 39 | 30 | 24 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
AECH2111 | Principles of Chemical Engineering I |
AECH1201 |
- | 3 | 3 |
0 |
AECH2121 | Process Control Systems | AEPC1203 | - | 3 | 3 | 0 |
AECH2241 | Chemical & Processing Plant Operation | AECH1103 | AECH2121 | 2 | 0 | 6 |
AECH2251 | Instrumentation & Control (Lab) | AEPC1203 | AECH2121 | 1 | 0 | 3 |
AECH2331 | Process Equipment | - | AECH2111 | 4 | 3 | 2 |
AECH2131 | Physical Chemistry for Chemical Engineers |
CHEM1020 |
- | 3 | 3 | 0 |
Semester 4 Total: | 16 | 12 | 11 | |||
SEMESTER 5 | ||||||
AECH2122 | Principles of Chemical Engineering II | AECH2111 | - | 2 | 2 | 0 |
AECH2142 | Basic Fluid Mechanics & Heat Transfer | AECH2111, MATH1020 OR AMPII Score of 85% |
- | 2 | 2 | 0 |
AECH2332 | Chemical & Processing Plant Troubleshooting | AECH2241 | - | 2 | 1 |
2 |
CHEM3010 | Petrochemistry | CHEM1020 | CHEM3011 | 2 | 2 | 0 |
CHEM3011 | Petrochemistry (Lab) | CHEM1021 | CHEM3010 | 1 | 0 | 3 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
Semester 5 Total: | 12 | 10 | 5 | |||
SEMESTER 6 | ||||||
AECH2103 | Leadership & Management Principles | AECH1100 COMM1020 | - | 2 | 2 | 0 |
AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
AECH2113 | Quality Assurance | COMM1020 | - | 2 | 2 | 0 |
Semester 6 Total: | 7 | 7 | 0 | |||
Year 2 Total: | 35 | 29 | 16 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
AECH3101 | Applied Fluid Mechanics | AECH2142 | - | 3 | 3 | 0 |
AEMA3142 | Applied Heat Transfer | AECH2142 | - | 3 | 2 | 0 |
AECH3132 | Chemical Reaction Engineering |
AECH2122 MATH2010 |
- | 3 | 3 | 0 |
AECH3321 | Process Unit Design | AECH2122 | - | 4 | 3 | 2 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 0 |
Semester 7 Total: | 16 | 15 | 2 | |||
SEMESTER 8 | ||||||
AECH3222 | Fluid Mechanics & Heat Transfer (Lab) | AECH3101 AEMA3142 | - | 1 | 0 | 3 |
AECH3302 | Applied Thermodynamics | MATH1020, PHYS1020 |
- | 3 | 2 | 2 |
AECH4210 | Mass Transfer & Separation Processes | AECH2331 AECH3321 | - | 3 | 3 | 0 |
AECH4221 | Chemical Reaction Engineering (Lab) | AECH3132 | - | 1 | 0 | 3 |
AECH4232 | Materials & Corrosion | CHEM3010 | - | 4 | 3 |
0 |
AETN2302 | Applied Programming I | MATH1020 OR AMPII Score of 85% | - | 3 | 1 | 5 |
Semester 8 Total: | 15 | 9 | 13 | |||
SEMESTER 9 | ||||||
AECH3000 | Work Placement | Min 85 Credits | - | 9 | 360 Total HRs | |
Semester 9 Total: | 9 | 0 | 0 | |||
Year 3 Total: | 40 | 24 | 15 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
AECH4301 | Capstone Project I | AECH3321 |
AEMA4100 COMM3010 | 0 | 0 |
2 |
AECH4102 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
AECH4211 | Plant Design and Economics | AECH3321 | - | 3 | 2 | 3 |
AEMA4100 | Project Management | AECH2103 | - | 3 | 3 | 0 |
COMM3010 | Research & Reporting | COMM1020 | - | 3 | 3 | 0 |
Semester 10 Total: | 12 | 11 | 5 | |||
SEMESTER 11 | ||||||
AECH4112 | Process Safety Management | AECH1112 AECH2122 AECH2331 | - | 2 | 2 | 0 |
AECH4122 | Chemical Industries & Technology | AECH1103 CHEM3010 | - | 2 | 2 | 0 |
AECH4302 | Capstone Project II | AECH4301 | - | 3 | 3 | 0 |
Social Science, Humanities, & the Arts Elective: SELECT 1 OF 7 | ||||||
BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 2 |
2 |
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 11 Total: | 10 | 10 | 0 | |||
Year 4 Total: | 22 | 21 | 5 | |||
B.Sc. CE-PE Program Total: | 136 | 104 | 60 |