2023-2024 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
AEMR1000 | Introduction to Marine Engineering | - | - | 1 | 1 | 0 |
CHEM1010 | Chemistry I | - | CHEM1011 | 3 | 3 | 0 |
CHEM1011 | Chemistry I (Lab) | - | CHEM1010 | 1 | 0 | 3 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
MATH1030 | Calculus I | MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
Semester 1 Total: | 18 | 16 | 7 | |||
SEMESTER 2 | ||||||
AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
AEEL1101 | Fundamentals of Electricity I | - | - | 3 | 3 | 0 |
AEEL1201 | Fundamentals of Electricity I (Lab) | - | AEEL1101 | 1 | 0 | 2 |
AEMA1102 | Health & Safety in a Workplace | - | - | 2 | 2 | 0 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
Semester 2 Total: | 15 | 13 | 5 | |||
SEMESTER 3 | ||||||
AEEL1102 | Fundamentals of Electricity II | AEEL1101 | - | 3 | 3 | 0 |
AEEL1202 | Fundamentals of Electricity II (Lab) | AEEL1201 | AEEL1102 | 1 | 0 | 2 |
AEMA1113 | Materials Practices | CHEM1010 PHYS1020 | - | 2 | 2 | 0 |
AEMA1213 | Materials Practices (Lab) | AEMA1102 | AEMA1113 | 1 | 0 | 2 |
AEMA1303 | Machine Shop Practices | AEMA1102 | - | 2 | 1 | 3 |
Semester 3 Total: | 9 | 6 | 7 | |||
Year 1 Total: | 42 | 29 | 14 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
AEMA1312 | Engineering Graphics | AECH1201 | - | 3 | 1 | 4 |
AEMA2121 | Materials & Processes | AEMA1213 | - | 2 | 2 | 0 |
AEMA2133 | Welding & Non-Destruct Testing | AEMA1113 | - | 1 | 1 | 0 |
AEMA2221 | Materials & Processes (Lab) | AEMA1102 | AEMA2121 | 1 | 0 | 2 |
AEMA2233 | Welding & Non-Destruct Testing (Lab) | AEMA1102 | AEMA2133 | 1 | 0 | 3 |
AETN1112 | Digital Electronics | AEEL1101 | AETN1212 | 3 | 3 | 0 |
AETN1212 | Digital Electronics (Lab) | AEEL1201 | AETN1112 | 1 | 0 | 2 |
AETN2302 | Applied Programming I | MATH1020 OR AMPII Score of 85% | - | 3 | 1 | 5 |
Semester 4 Total: | 15 | 8 | 16 | |||
SEMESTER 5 | ||||||
AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
AECH3302 | Applied Thermodynamics | MATH1030 PHYS1020 | - | 3 | 2 | 2 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3121 | Applied Fluid Mechanics | MATH1030 PHYS1020 | - | 2 | 2 | 0 |
AEMA3221 | Applied Fluid Mechanics (Lab) | AECE1340 OR AEMA1102 | AEMA3121 | 1 | 0 | 2 |
AEMA3301 | Mechanics, Statics & Dynamics | AEMA1101 PHYS1021 MATH1020 OR AMPII Score of 85% | - | 3 | 2 | 2 |
AEPC1203 | Basic Instrumentation | (AEEL1100 & AEEL1200) OR (AEEL1101 & AEEL1201) | - | 2 | 0 | 5 |
Semester 5 Total: | 17 | 12 | 11 | |||
SEMESTER 6 | ||||||
AECH2103 | Leadership & Management Principles | AECH 1100 COMM1020 | - | 2 | 2 | 0 |
AECH2113 | Quality Assurance | COMM1020 | - | 2 | 2 | 0 |
AEMA2311 | Computer Aided Design I | AEMA1312 | - | 3 | 2 | 2 |
Semester 6 Total: | 7 | 6 | 2 | |||
Year 2 Total: | 39 | 26 | 29 |
COURSE NUMBER |
COURSE TITLE | Requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
AEMA2113 | Hydraulics & Pneumatics | PHYS1020 | - | 2 | 2 | 0 |
AEMA2213 | Hydraulics & Pneumatics (Lab) | AEMA1102 | AEMA2113 | 1 | 0 | 2 |
AEMA3302 | Strength of Materials | AEMA3301 | - | 3 | 2 | 2 |
AEMA4142 | Applied Heat Transfer | AECH4142 OR AEMA3121 | - | 3 | 3 | 0 |
AEMR3110 | Ship Hull Strength | AEMA3301 | - | 3 | 3 | 0 |
RSST3002 | Probability & Stat Analysis | MATH2010 | - | 3 | 3 | 0 |
Semester 7 Total: | 15 | 13 | 4 | |||
SEMESTER 8 | ||||||
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
AEMR3105 | Maritime Laws & Standards | AEMR3110 | - | 1 | 1 | 0 |
AEMR3111 | Ship Propulsion | AEMA3121 | AEMR3112 | 3 | 3 | 0 |
AEMR3112 | Ship Propulsion (Lab) | - | AEMR3111 | 1 | 0 | 3 |
COMM3010 | Research & Reporting | COMM1020 | 3 | 3 | 0 | |
Mathematics & Natural Sciences Elective: Select 1 of 4 | ||||||
BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Fundamentals of Ecology | - | - | 3 | 3 | 0 |
BIOL1004 | Introduction to Geology | - | - | 3 | 3 | 0 |
Semester 8 Total: | 14 | 10 | 3 | |||
SEMESTER 9 | ||||||
AEMR3000 | Work Placement/Sea Time | Minimum 85 Credits | - | 9 | 0 | 9 |
Semester 9 Total: | 9 | 0 | 9 | |||
Year 3 Total: | 38 | 23 | 16 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
AEMA4100 | Project Management | AECH2103 | - | 3 | 3 | 0 |
AEMR4101 | Marine Engines | AEMR3111 | AEMR4103 | 3 | 0 | 0 |
AEMR4103 | Marine Engines (Lab) | - | AEMR4101 | 1 | 0 | 3 |
AEMR4112 | Intro to Maritime Economics & Logistics | AEMR3110 | - | 3 | 3 | 0 |
AEMR4301 | Capstone Project I | AEMR3111 COMM3010 | AEMR4311 | 0 | 1 | 2 |
AEMR4311 | Ship Systems & Equipment Design | AEMR3111 | AEMR4301 | 3 | 2 | 3 |
Semester 1 Total: | 13 | 9 | 8 | |||
SEMESTER 11 | ||||||
AEMR4104 | Marine Control Systems | AEMR3111 AETN2302 | - | 3 | 3 | 0 |
AEMR4106 | Marine Hydrodynamics | AEMR3110 AEMA3121 | - | 3 | 3 | 0 |
AEMR4108 | Ship System Operations & Navigation Simulator | AEMR4101 | - | 1 | 0 | 3 |
AEMR4110 |
Maritime Green Operations & Decarbonization Technology |
AEMR4101 AECH2112 | - | 1 | 1 | 0 |
AEMR4114 | Safety Management | AEMA1102 AEMR3111 | - | 3 | 3 | 0 |
AEMR4302 | Capstone Project II | AEMA4301 | - | 3 | 3 | 0 |
Semester 11 Total: | 14 | 13 | 3 | |||
Year 4 Total: | 27 | 22 | 11 | |||
B.Sc. MrnE Program Total: | 146 | 100 | 69 |