2023-2024 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
CHEM1010 | Chemistry I | - | CHEM1011 | 3 | 3 | 0 |
CHEM1011 | Chemistry I (Lab) | - | CHEM1010 | 1 | 0 | 3 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | 3 | 3 | 0 | |
MATH1030 | Calculus I | MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
Semester 1 Total: | 18 | 15 | 9 | |||
SEMESTER 2 | ||||||
AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
AEEL1101 | Fundamentals of Electricity I | - | - | 3 | 3 | 0 |
AEEL1201 | Fundamentals of Electricity I (Lab) | - | AEEL1101 | 1 | 0 | 2 |
AEMA1102 | Health & Safety in a Workplace | - | - | 2 | 2 | 0 |
AEMA1312 | Engineering Graphics | AECH1201 | - | 3 | 1 | 4 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
Semester 2 Total: | 17 | 14 | 6 | |||
SEMESTER 3 | ||||||
AEEL1102 | Fundamentals of Electricity II | AEEL1101 | - | 3 | 3 | 0 |
AEEL1202 | Fundamentals of Electricity II (Lab) | AEEL1201 | AEEL1102 | 1 | 0 | 2 |
AEMA1113 | Materials Practices | CHEM1010 PHYS1020 | - | 2 | 2 | 0 |
AEMA1213 | Materials Practices (Lab) | AEMA1102 | AEMA1113 | 1 | 0 | 2 |
AEMA1303 | Machine Shop Practices | AEMA1102 | - | 2 | 1 | 3 |
Semester 3 Total: | 9 | 6 | 7 | |||
Year 1 Total: | 44 | 29 | 17 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
AEEP2301 | Applied Programming | AEEL1101 MATH1020 OR AMPII Score of 85% | - | 2 | 1 | 2 |
AEMA2121 | Materials & Processes | AEMA1213 | - | 2 | 2 | 0 |
AEMA2221 | Materials & Processes (Lab) | AEMA1102 | AEMA2121 | 1 | 0 | 2 |
AEMA2311 | Computer Aided Design I | AEMA1312 | - | 3 | 2 | 2 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AETN1112 | Digital Electronics | AEEL1101 | AETN1212 | 3 | 3 | 0 |
AETN1212 | Digital Electronics (Lab) | AEEL1201 | AETN1112 | 1 | 0 | 2 |
Mathematics & Natural Sciences Elective: Select 1 of 4 | ||||||
BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Fundamentals of Ecology | - | - | 3 | 3 | 0 |
BIOL1004 | Introduction to Geology | - | - | 3 | 3 | 0 |
Semester 4 Total: | 18 | 14 | 8 | |||
SEMESTER 5 | ||||||
AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
AECH3302 | Applied Thermodynamics | MATH1030 PHYS1020 | - | 3 | 2 | 2 |
AEMA2113 | Hydraulics & Pneumatics | PHYS1020 | - | 2 | 2 | 0 |
AEMA2133 | Welding & Non-Destructive Testing | AEMA1113 | - | 1 | 1 | 0 |
AEMA2213 | Hydraulics & Pneumatics (Lab) | AEMA1102 | AEMA2113 | 1 | 0 | 2 |
AEMA2233 | Welding & Non-Destructive Testing (Lab) | AEMA1102 | AEMA2133 | 1 | 0 | 3 |
AEMA3301 | Mechanics, Statics & Dynamics |
AEMA1102 PHYS1021 MATH1020 OR AMPII Score of 85% |
- | 3 | 2 | 2 |
Mathematics & Natural Sciences Elective: Select 1 of 4 | ||||||
BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Fundamentals of Ecology | - | - | 3 | 3 | 0 |
BIOL1004 | Introduction to Geology | - | - | 3 | 3 | 0 |
Semester 5 Total: | 17 | 13 | 9 | |||
SEMESTER 6 | ||||||
AECH2103 | Leadership & Management Principles | AECH1100 COMM1020 | - | 2 | 2 | 0 |
AECH2113 | Quality Assurance | COMM1020 | - | 2 | 2 | 0 |
AEMA3333 | Applied Dynamics & Kinematics | AEMA3301 | - | 3 | 2 | 2 |
Semester 6 Total: | 7 | 6 | 2 | |||
Year 2 Total: | 42 | 33 | 19 |
COURSE NUMBER |
COURSE TITLE | Requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
AEMA3121 | Applied Fluid Mechanics | MATH1030 PHYS1020 | - | 2 | 2 | 0 |
AEMA3221 | Applied Fluid Mechanics (Lab) |
AECE1340 OR AEMA1102 |
AEMA3121 | 1 | 0 | 2 |
AEMA3302 | Strength of Materials | AEMA3301 | - | 3 | 2 | 2 |
AEMA3311 | Computer Aided Design II | AEMA2311 | - | 3 | 2 | 2 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 0 |
Semester 7 Total: | 15 | 12 | 6 | |||
SEMESTER 8 | ||||||
AEAC3101 | System Automation & Embedded Systems | AEEP2301 | - | 3 | 3 | 0 |
AEAC3201 | System Automation & Embedded Systems (Lab) | AEEP2301 | AEAC3101 | 1 | 0 | 2 |
AEMA3232 | Advanced Manufacturing | - | AEMA4312 | 2 | 0 | 5 |
AEMA3242 | Designing & Prototyping | AEMA3311 | AEMA4312 | 2 | 0 | 5 |
AEMA4142 | Applied Heat Transfer | AECH 2142 OR AEMA3121 | - | 3 | 3 | 0 |
AEMA4312 | Applied CNC & CAM | AEMA 2221 AEMA3311 | - | 3 | 2 | 3 |
Semester 8 Total: | 14 | 8 | 15 | |||
SEMESTER 9 | ||||||
AEMA3000 | Work Placement | Minimum 85 Credits | - | 9 | 360 Total HRs | |
Semester 9 Total: | 9 | 0 | 0 | |||
Year 3 Total: | 38 | 20 | 21 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
AEAC4101 | Robotics & Intelligent Control | AEAC3101 | - | 3 | 3 | 0 |
AEAC4201 | Robotics & Intelligent Control (Lab) | AEAC3201 | AEAC4101 | 1 | 0 | 2 |
AEMA4100 | Project Management | AECH2103 | - | 3 | 3 | 0 |
AEMA4301 | Capstone Project I | RSST3001 OR RSST3002 | AEMA4100 COMM3010 | 0 | 1 | 2 |
AEMA4311 | Machine Design | AEMA3302 | - | 3 | 2 | 3 |
COMM3010 | Research & Reporting | COMM1020 | - | 3 | 3 | 0 |
Semester 1 Total: | 13 | 12 | 7 | |||
SEMESTER 11 | ||||||
AEAC4102 | AI & Machine Learning for Process Control | AEAC4101 MATH2010 RSST3001 OR RSST3002 | - | 2 | 2 | 0 |
AEAC4202 | AI & Machine Learning for Process Control (Lab) | AEAC4201 MATH2010 RSST3001 OR RSST3002 | AEAC4102 | 1 | 0 | 2 |
AEMA4123 | PLC | AEEL1102 | - | 1 | 1 | 0 |
AEMA4223 | PLC (Lab) | - | AEMA4123 | 1 | 0 | 3 |
AEMA4302 | Capstone Project II | AEMA4301 | - | 3 | 3 | 0 |
AEMA4342 | Computer-Integrated Manufacturing (CIM) | AEMA4312 | AEAC4102 | 2 | 1 | 4 |
Semester 11 Total: | 10 | 7 | 9 | |||
Year 4 Total: | 23 | 19 | 16 | |||
B.Sc. ME-SME Program Total: | 147 | 101 | 71 |