2022-2023 Study Plan
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 1 |
||||||
BIOL1110 |
Anatomy & Physiology I |
- | - | 4 | 3 | 3 |
HSHG2080 |
Ethics in Healthcare |
- | - | 3 | 3 | 0 |
HSMR1100 |
Introduction to Medical Radiography Practice |
- | - | 4 | 3 | 2 |
PHYS1130 | Medical Imaging Physics | - | - | 3 | 3 | 0 |
COMM1010 |
English Communication I |
- | - | 3 | 3 | 0 |
Semester 1 Total: | 17 | 15 | 5 | |||
SEMESTER 2 | ||||||
BIOL1210 | Anatomy & Physiology II | BIOL1110 | - | 4 | 3 | 3 |
HSMR1201 | Apparatus & Accessories | PHYS1130 | - | 4 | 3 | 2 |
HSMR1203 | Radiation Protection | PHYS1130 | - | 3 | 3 | 0 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
RSST1001 | Qualitative Designs & Analyses | - | - | 3 | 3 | 0 |
Semester 2 Total: | 17 | 15 | 5 | |||
SEMESTER 3 | ||||||
BIOL1310 | Introduction to Pathophysiology | BIOL1210 | - | 3 | 3 | 0 |
HSMR1303 | Digital Imaging | HSMR1201 | - | 4 | 3 | 2 |
Semester 3 Total: | 7 | 6 | 2 | |||
YEAR 1 TOTAL: | 41 | 36 | 12 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
HSMR2102 |
Radiographic Technique I |
HSMR1303 |
HSMR2105 | 6 | 4 | 4 |
HSMR2104 |
Image Analysis |
- |
HSMR2102 | 3 | 3 | 0 |
HSMR2105 |
Radiographic Anatomy I |
BIOL1310 | AHSMR2102 | 3 | 3 | 0 |
HSMR2106 |
Patient Care in Radiography |
HSMR1100 |
- | 3 | 2 |
3 |
HSMR2203 |
Computed Tomography I |
HSMR1303 | - | 3 | 2 | 2 |
Semester 4 Total: | 18 | 14 | 9 | |||
SEMESTER 5 | ||||||
HSMR2201 | Radiographic Technique II | HSMR2102 | HSMR2204 | 6 | 4 | 4 |
HSMR2202 | Specialized Imaging | HSMR1201 HSMR1303 | - | 3 | 3 | 0 |
HSMR2204 | Radiographic Anatomy II | HSMR2105 | - | 3 | 3 | 0 |
HSMR2304 | Pathology for Imaging Professionals | BIOL1310 | HSMR2204 | 3 | 3 | 0 |
MATH2002 | Quantitative Designs & Statistics | - | - | 3 | 3 | 1 |
Semester 5 Total: | 18 | 16 | 5 | |||
SEMESTER 6 | ||||||
HSMR2301 | Radiographic Clinical Orientation | HSMR2201 HSMR2202 HSMR2204 HSMR2304 HSMR1203 |
- | 1 | 36 Total HRs | |
HSMR2302 | Imaging Quality Control | HSMR2202 | - | 4 | 3 | 1 |
HSMR2305 | Computed Tomography II | HSMR2203 | - | 4 | 3 | 2 |
Semester 6 Total: | 9 | 6 | 3 | |||
YEAR 2 TOTAL: | 45 | 36 | 17 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
HSMR3101 |
Clinical Radiography I |
HSMR2301 HSMR2302 HSMR2305 |
- |
8 |
490 Total HRs |
|
Semester 7 Total: | 8 |
0 |
0 | |||
SEMESTER 8 | ||||||
MGMT4010 | Leadership & Change Management | - | - | 3 | 3 | 0 |
HSMR3201 | Clinical Radiography II | HSMR3101 HSMR2302 HSMR2305 | - | 7 | 420 Total HRs | |
Semester 8 Total: | 10 | 3 | 0 | |||
SEMESTER 9 | ||||||
HSMR3300 | Emerging Trends in Radiography | HSMR2202 | - | 3 | 3 | 0 |
HSMR3306 | Clinical Radiography III | HSMR3201 | - | 3 | 210 Total HRs | |
Semester 9 Total: | 6 | 3 | 0 | |||
YEAR 3 TOTAL: | 24 | 6 | 0 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
HSMR4301 |
Clinical Radiography IV |
HSMR3101 HSMR3201 HSMR3306 | - | 7 |
420 Total HRs |
|
Elective in Consultation with Academic Advisor |
3 | 3 | 0 | |||
Semester 10 Total: | 10 | 3 | 0 | |||
SEMESTER 11 | ||||||
HSMR4302 | Exploratory Specialized Imaging Practicum | HSMR4301 | - | 6 | 360 Total HRs | |
Elective in Consultation with Academic Advisor | 3 | 3 | 0 | |||
Semester 11 Total: | 9 | 3 | 0 | |||
Year 4 Total: | 19 | 6 | 0 | |||
B.Sc. MR Program Total: | 129 | 84 | 29 |