2022-2023 Study Plan
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
BIOL1110 |
Anatomy & Physiology I |
- | - | 4 | 3 | 3 |
BIOL1030 | Biochemistry & Microbiology | - | BIOL1031 | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | BIOL1030 | 1 | 0 | 3 |
CHEM1040 |
Applied Science for Allied Health |
- | CHEM1041 | 3 | 3 | 0 |
CHEM1041 |
Applied Science for Allied Health (Lab) |
- | CHEM1040 | 1 | 0 | 3 |
COMM1010 |
English Communication I |
- | - | 3 | 3 | 0 |
Semester 1 Total: | 15 | 12 | 9 | |||
SEMESTER 2 | ||||||
BIOL1210 | Anatomy & Physiology II | BIOL1110 | - | 4 | 3 | 3 |
HSHG2080 | Ethics in Healthcare | - | - | 3 | 3 | 0 |
HSHG2210 | Communications in Healthcare | COMM1010 | - | 3 | 3 | 0 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
RSST1001 | Qualitative Design & Analyses | - | - | 3 | 3 | 0 |
Semester 2 Total: | 16 | 15 | 3 | |||
SEMESTER 3 | ||||||
BIOL1310 | Introduction to Pathophysiology | BIOL1210 | - | 3 | 3 | 0 |
HSPA1000 |
Fundamentals of Paramedic Practice |
- | - | 3 | 2 | 3 |
Semester 3 Total: | 6 | 5 | 3 | |||
YEAR 1 TOTAL: | 37 | 32 | 15 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
HSHG2090 | Principles of Pharmacology | - | - | 3 | 3 | 0 |
HSPA2101 | Emergency Medical Care I | - | HSPA2111 | 3 | 2 | 3 |
HSPA2111 |
Clinical Practice in Paramedicine I |
- | HSPA2101 | 4 | 2 | 4 |
HSPA2150 |
Occupational Fitness |
- | - | 2 | 1 | 3 |
HSPA2360 |
Mental Health for Paramedics |
- | - | 3 | 2 | 3 |
Semester 4 Total: | 15 | 10 | 13 | |||
SEMESTER 5 | ||||||
HSPA2202 | Emergency Medical Care II | HSPA2101 | HSPA2212 | 4 | 2 | 4 |
HSPA2212 | Clinical Practice in Paramedicine II | HSPA2111 | HSPA2202 | 2 | 96 Total HRs | |
HSPA2255 | Traumatology | HSPA1000 HSPA2101 | - | 5 | 3 | 5 |
MATH2002 | Quantitative Designs & Statistics | - | - | 3 | 3 | 1 |
Semester 5 Total: | 14 | 8 | 10 | |||
SEMESTER 6 | ||||||
HSPA2303 | Emergency Medical Care III | HSPA2202 | HSPA2313 | 3 | 2 | 3 |
HSPA2313 | Clinical Practice in Paramedicine III | HSPA2212 | HSPA2303 | 2 | 1 | 3 |
HSPA2375 | Special Patient Populations | - | - | 3 | 3 | 0 |
Semester 6 Total: | 8 | 6 | 6 | |||
YEAR 2 TOTAL: | 37 | 24 | 29 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
HSPA3165 |
Pediatrics, Obstetrics & Neonatology |
HSPA1000 HSPA2101 | - | 3 | 2 | 3 |
HSPA3221 |
Paramedic Patient Management I |
HSPA2303 | HSPA3231 | 3 | 2 | 3 |
HSPA3231 |
Paramedic Integration I |
HSPA2313 | - | 3 | 0 | 9 |
HSPA3280 | Disaster Management | - | - | 3 | 3 | 0 |
Semester 7 Total: | 12 | 7 | 15 | |||
SEMESER 8 | ||||||
HSPA3341 | Ambulance Practicum |
HSPA2255 |
- | 8 | 504 Total HRs | |
Semester 8 Total: | 8 | 0 | 0 | |||
SEMESTER 9 | ||||||
HSPA3370 | Paramedicine in Primary Healthcare | - | - | 3 | 3 | 0 |
HSPA4122 | Paramedic Patient Management II | HSPA3341 | HSPA4132 | 3 | 2 | 2 |
HSPA4132 | Paramedic Integration II | HSPA3341 | HSPA4122 | 2 | 56 Total HRs | 2 |
Semester 9 Total: | 8 | 5 | 4 | |||
YEAR 3 TOTAL: | 28 | 12 | 19 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
HSPA4223 |
Paramedic Patient Management III |
HSPA4122 |
HSPA4233 | 5 | 4 | 2 |
HSPA4233 |
Paramedic Integration III |
HSPA4132 | HSPA4223 | 4 | 96 Total HRs | 4 |
HSPA4285 |
Management Practice in EMS |
- | - | 3 | 3 | 0 |
GARC1001 |
Qatar History & Society |
- | - | 3 | 3 | 0 |
Semester 10 Total: | 15 | 10 | 6 | |||
SEMESTER 11 | ||||||
HSPA4342 | Critical Care Practicum | HSPA4223 HSPA4233 |
- | 8 | 504 Total HRs | |
Semester 11 Total: | 8 | 0 | 0 | |||
YEAR 4 TOTAL: | 23 | 10 | 6 | |||
B.Sc. P PROGRAM TOTAL: | 125 | 78 | 69 |