2022-2023 Study Plan
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
BIOL1110 |
Anatomy & Physiology I |
- | - | 4 | 3 | 3 |
BIOL1030 |
Biochemistry & Microbiology |
- | BIOL1031 | 3 | 3 | 0 |
BIOL1031 |
Biochemistry & Microbiology (Lab) |
- | BIOL1030 | 1 | 0 | 3 |
COMM1010 |
English Communication I |
- | - | 3 | 3 | 0 |
CHEM1040 |
Applied Science for Allied Health |
- | CHEM1041 | 3 | 3 |
0 |
CHEM1041 |
Applied Science for Allied Health (Lab) |
- | CHEM1040 | 1 | 0 | 3 |
Semester 1 Total: | 15 | 12 | 9 | |||
SEMESTER 2 | ||||||
BIOL1210 | Anatomy & Physiology II | BIOL1110 | - | 4 | 3 | 3 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
HSHG2080 | Ethics in Healthcare | - | - | 3 | 3 | 0 |
HSRT1000 | Professional Practice in Respiratory Therapy | - | - | 3 | 3 | 0 |
RSST1001 | Qualitative Designs & Analyses | - | - | 3 | 3 | 0 |
Semester 2 Total: | 16 | 15 | 3 | |||
SEMESTER 3 | ||||||
HSRT1100 | Medical Gas Therapy | BIOL1210 CHEM1040 | - | 4 | 3 | 3 |
BIOL1310 | Introduction to Pathophysiology | BIOL1210 | - | 3 | 3 | 0 |
Semester 3 Total: | 7 | 6 | 3 | |||
YEAR 1 TOTAL: | 38 | 33 | 15 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
HSHG2210 | Communications in Healthcare | COMM1010 | - | 3 | 3 | 0 |
HSRT2200 | Cardiopulmonary Pathophysiology I |
HSRT1100 BIOL1310 |
- | 4 | 4 | 0 |
HSRT2210 | Pharmacology for Respiratory Therapy |
HSRT1100 BIOL1310 |
- | 3 | 3 | 0 |
HSRT2120 | Cardiopulmonary Physiology | HSRT1100 BIOL1310 | 4 | 4 | 0 | |
HSRT2220 | Respiratory Techniques | HSRT1100 BIOL1310 | - | 4 | 3 | 3 |
Semester 4 Total: | 18 | 17 | 3 | |||
SEMESTER 5 | ||||||
HSRT2300 | Airway Management | HSRT2200 HSRT2210 HSRT2220 HSRT2120 | - | 4 | 3 | 3 |
HSRT2310 | Respiratory Therapy Clinical Application I | HSRT2200 HSRT2210 HSRT2220 HSRT2120 | - | 1 | 36 Total HRs | |
HSRT2320 | Cardiopulmonary Pathophysiology II | HSRT2200 HSRT2210 HSRT2220 HSRT2120 | - | 3 | 3 | 0 |
MATH2002 | Quantitative Designs & Statistics | - | - | 3 | 3 | 1 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
Semester 5 Total: | 14 | 12 | 4 | |||
SEMESTER 6 | ||||||
HSRT2330 | Mechanical Ventilation I | HSRT2300 HSRT2310 HSRT2320 | - | 4 | 3 | 3 |
HSRT2340 | Respiratory Therapy Clinical Application II | HSRT2300 HSRT2310 HSRT2320 | - | 1 | 36 Total Hrs | |
Semester 6 Total: | 5 | 3 | 3 | |||
YEAR 2 TOTAL: | 37 | 32 | 10 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
HSRT3200 | Mechanical Ventilation II | HSRT2330 HSRT2340 | - | 4 | 3 | 3 |
HSRT3240 | Respiratory Therapy Clinical Application III | HSRT2330 HSRT2340 | HSRT3130 | 1 | 60 Total HRs | |
HSRT3120 | Cardiac Diagnostics |
HSRT2330 HSRT2340 |
- | 3 | 2 | 3 |
HSRT3130 | Neonatal Respiratory Care | HSRT2330 HSRT2340 | HSRT3240 | 4 | 3 | 3 |
HSRT3140 | Anesthesia | HSRT2330 HSRT2340 | - | 3 | 3 | 0 |
Semester 7 Total: | 15 | 11 | 9 | |||
SEMESTER 8 | ||||||
HSRT3300 | Mechanical Ventilation III |
HSRT3130 HSRT3200 HSRT3240 |
HSRT3310 | 2 | 1 | 3 |
HSRT3210 | Pulmonary Diagnostics | HSRT2120 HSRT2320 | - | 4 | 3 | 3 |
HSRT3230 | Cardiopulmonary Resuscitation | HSRT3120 HSRT3130 HSRT3200 HSRT3240 | - | 2 | 1 | 3 |
HSRT3310 | Respiratory Therapy Clinical Application IV | HSRT3120 HSRT3130 HSRT3200 HSRT3240 | HSRT3300 | 2 | 72 Total HRs | |
HSRT3000 | Emerging Trends in Respiratory Therapy | HSRT3200 HSRT3240 | - | 3 | 3 | 0 |
Semester 8 Total: | 13 | 8 | 9 | |||
SEMESTER 9 | ||||||
HSRT3330 | Respiratory Therapy Practicum I | HSRT3120 HSRT3130 HSRT3200 HSRT3240 | - | 4 | 0 | 0 |
Semester 9 Total: | 4 | 0 | 0 | |||
YEAR 3 TOTAL: | 32 | 19 | 18 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
HSRT4200 |
Respiratory Therapy Practicum II | HSRT3330 | - | 9 | 525 Total Hrs | |
Semester 10 Total: | 9 | 0 | 0 | |||
SEMESTER 11 | ||||||
HSRT4300 | Respiratory Therapy Practicum III | HSRT4200 | - | 9 | 525 Total Hrs | |
Semester 11 Total: | 9 | 0 | 0 | |||
YEAR 4 TOTAL: | 18 | 0 | 0 | |||
B.Sc. RT PROGRAM TOTAL: | 125 | 84 | 43 |