2023-2024 Study Plan:
COURSE NUMBER |
COURSE TITLE | requisite | CR | HOURS/WEEK | ||
---|---|---|---|---|---|---|
PRE-req | CO-req | LEC | LAB | |||
SEMESTER 1 | ||||||
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
INFS1101 |
Introduction to Computing & Problem Solving | - | - | 3 | 2 | 3 |
MATH1030 | Calculus I |
MATH1020 OR AMPII Score of 85% |
- | 3 | 3 | 0 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
Effective & Experiential Learning Elective: Select 1 of 2 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
Semester 1 Total: | 16 | 14 | 6 | |||
SEMESTER 2 | ||||||
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
INFS1201 | Computer Programming | INFS1101 | - | 4 | 3 | 3 |
INFT2101 | Networking I | INFT1201 OR Min 16 Credits | - | 4 | 3 | 3 |
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
Elective: Select 1 of 2 | ||||||
SCIE1001 | Science & Its Applications | - | - | 3 | 3 | 0 |
SCIE1002 | Science & the Environment | - | - | 3 | 3 | 0 |
Semester 2 Total: | 17 | 15 | 7 | |||
SEMESTER 3 | ||||||
INFS1301 | Computing Ethics & Society | - | 3 | 3 | 0 | |
MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
Semester 3 Total: | 6 | 6 | 0 | |||
Year 1 Total: | 39 | 35 | 13 |
COURSE NUMBER |
COURSE TITLE | requisite | CR | HOURS/WEEK | ||
---|---|---|---|---|---|---|
PRE-req | CO-req | LEC | LAB | |||
SEMESTER 4 | ||||||
BIOL1001 | Inquiry-based Biology | - | - | 3 | 3 | 0 |
DACS2101 | Discrete Structures | INFS1101 | - | 3 | 2 | 3 |
INFS2201 | Database Management Systems | INFS1101 | - | 3 | 2 | 3 |
INFS3102 | Object Oriented Programming | INFS1201 | - | 3 | 2 | 3 |
SOFT2101 | Software Engineering Principles | INFS1201 | - | 3 | 2 | 3 |
Semester 4 Total: | 15 | 11 | 12 | |||
SEMESTER 5 | ||||||
DACS2201 | Introduction to Data & Cyber Security | INFT2101 | - | 3 | 2 | 3 |
INFS2101 | Web Technologies I | INFS1201 | - | 3 | 2 | 3 |
INFS3103 | Systems Analysis & Design | INFS2201 | - | 3 | 2 | 3 |
INFS3104 | Data Structures & Algorithms | (INFS1201 & DACS2101) OR (INFS1201 & INFT2102) | - | 3 | 2 | 3 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
Semester 5 Total: | 15 | 11 | 13 | |||
SEMESTER 6 | ||||||
SOFT2301 | Software Project Management | SOFT2101 | - | 3 | 2 | 3 |
Social Sciences, Humanities, & the Arts Elective: Select 1 of 6 | ||||||
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 6 Total: | 6 | 5 | 3 | |||
Year 2 Total: | 36 | 27 | 28 |
COURSE NUMBER |
COURSE TITLE | requisite | CR | HOURS/WEEK | ||
---|---|---|---|---|---|---|
PRE-req | CO-req | LEC | LAB | |||
SEMESTER 7 | ||||||
DSAI2201 | Introduction to Data Science & AI | INFS1201 | - | 3 | 2 | 3 |
INFS3201 | Web Technologies II | INFS2101 | - | 3 | 2 | 3 |
INFT2201 | Introduction to Operating Systems | INFT1201 OR SOFT2301 | - | 3 | 2 | 3 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 0 |
Elective: Select 1 of 2 | ||||||
SCIE1001 | Science & Its Applications | - | - | 3 | 3 | 0 |
SCIE1002 | Science & the Environment | - | - | 3 | 3 | 0 |
Semester 7 Total: | 15 | 12 | 9 | |||
SEMESTER 8 | ||||||
INFS3203 | Systems Deployment & Implementation | INFS3103 | - | 3 | 2 | 3 |
SOFT3201 | Software Architecture & Design | INFS3103 INFS3201 | - | 3 | 2 | 3 |
SOFT3202 | Design Pattern & Modeling | INFS3102 | - | 3 | 2 | 3 |
Global Awareness & Regional Challenges Elective: Select 1 of 4 | ||||||
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
Semester 8 Total: | 15 | 12 | 9 | |||
SEMESTER 9 | ||||||
COMP3301 | Work Placement I | SOFT2301 | - | 3 | 0 | 0 |
Semester 9 Total: | 3 | 0 | 0 | |||
Year 3 Total: | 33 | 24 | 18 |
COURSE NUMBER |
COURSE TITLE | requisite | CR | HOURS/WEEK | ||
---|---|---|---|---|---|---|
PRE-req | CO-req | LEC | LAB | |||
SEMESTER 10 | ||||||
COMP4101 | Practicum | Min. 80 Credits | - | 3 | 1 | 6 |
INFS4202 | Software Testing & Quality Assurance | INFS3103 | - | 3 | 2 | 3 |
SOFT4102 | Design Thinking for Software Entrepreneurship | INFS3102 | - | 3 | 2 | 3 |
Elective: Select 1 of 2 | ||||||
INFS4104 | Mobile App Technologies | INFS3201 | - | 3 | 2 | 3 |
SOFT4101 | Game Engineering | INFS3201 | - | 3 | 2 | 3 |
Semester 10 Total: | 12 | 7 | 15 | |||
SEMESTER 11 | ||||||
COMP4201 | Capstone Project | COMP4101 | - | 3 | 0 | 6 |
DACS3203 | Secure Software Development | INFS3102 | - | 3 | 2 | 3 |
INFS4101 | IS Management & Strategy | INFS3103 | - | 3 | 3 | 0 |
INFS4103 | UI/UX Design | INFS3201 | - | 3 | 2 | 3 |
Semester 11 Total: | 12 | 7 | 12 | |||
SEMESTER 12 | ||||||
COMP4302 | Work Placement II | COMP4201 | - | 6 | 0 | 0 |
Semester 12 Total: | 6 | 0 | 0 | |||
Year 4 Total: | 30 | 14 | 27 | |||
B.Sc. SE Program Total: | 138 | 100 | 86 |