2022-2023 Study Plan
| COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| Pre-Req | Co-Req | CR | LEC | LAB | ||
|
Semester 1 |
||||||
| AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
| AEEL1101 | Fundamentals of Electricity I | - | - | 3 | 3 | 0 |
| AEEL1201 | Fundamentals of Electricity I (Lab) | - | AEEL1101 | 1 | 0 | 2 |
| COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
| MATH1010 | Algebra & Trigonometry | - | - | 3 | 3 | 1 |
| EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
| PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
| PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
| Semester 1 Total: | 18 | 15 | 9 | |||
| Semester 2 | ||||||
| AEEL1102 | Fundamentals of Electricity II | AEEL1101 | - | 3 | 3 | 0 |
| AEEL1202 | Fundamentals of Electricity II (Lab) | AEEL1201 | AEEL1102 | 1 | 0 | 2 |
| AETN1102 | Network Fundamentals | - | AETN1202 | 3 | 3 | 0 |
| AETN1202 | Network Fundamentals (Lab) | - | AETN1102 | 1 | 0 | 3 |
| AETN1112 | Digital Electronics | AEEL1101 | AETN1212 | 3 | 3 | 0 |
| AETN1212 | Digital Electronics (Lab) | AEEL1201 | AETN1112 | 1 | 0 | 2 |
| COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
| MATH1020 | Pre-Calculus |
MATH1010 OR Minimum score on UDST Math Placement Test |
- | 3 | 3 | 0 |
| Semester 2 Total: | 18 | 15 | 7 | |||
| Semester 3 | ||||||
| AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
| AEMA1312 | Engineering Graphics |
AECH1201 |
- | 3 | 1 | 4 |
| AEPC1203 | Basic Instrumentation | AEEL1100 & AEEL1200 OR AEEL1101 & AEEL1201 | - | 2 | 0 | 5 |
| Semester 3 Total: | 7 | 3 | 9 | |||
| Year 1 Total: | 43 | 33 | 25 | |||
| COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| Pre-Req | Co-Req | CR | LEC | LAB | ||
|
Semester 4 |
||||||
| AEEP2111 | Electrical Machines | AEEL1102 | - | 3 | 3 | 0 |
| AEEP2211 | Electrical Machines (Lab) | AEEL1202 | AEEP2111 | 1 | 0 | 2 |
| AEEP2301 | Applied Programming | AEEL1101 MATH1020 | - | 2 | 1 | 2 |
| AETN2101 | Analog Electronics | AEEL1102 | - | 3 | 3 | 0 |
| AETN2201 | Analog Electronics (Lab) | AEEL1202 | AETN2101 | 1 | 0 | 2 |
| CHEM1010 | General Chemistry I | - | CHEM1011 | 3 | 3 | 0 |
| CHEM1011 | General Chemistry Lab I | - | CHEM1010 | 1 | 0 | 3 |
| Semester 4 Total: | 14 | 10 | 9 | |||
| Semester 5 | ||||||
| AEEP2102 | Power Systems I |
AEEP2111 |
- | 3 | 3 | 0 |
| AEEP2202 | Power Systems I (Lab) |
AEEP2211 |
AEEP2102 | 1 | 0 | 2 |
| AEEP2112 | Electrical Practices | AEEP2111 | - | 2 | 2 | 0 |
| AEEP2212 | Electrical Practices (Lab) | AEEP2211 | AEEP2112 | 2 | 0 | 5 |
| AEEP2122 | Motor Controls & Drives | AEEP2111 AETN2101 | - | 3 | 3 | 0 |
| AEEP2222 | Motor Controls & Drives (Lab) | AEEP2211 AETN2201 | AEEP2122 | 1 | 0 | 3 |
| Semester 5 Total: | 12 | 8 | 10 | |||
| Semester 6 | ||||||
| AEEP2103 | Facilities & Electrical Systems | AEEP2102 | - | 2 | 2 | 0 |
| AEEP2203 | Facilities & Electrical Systems (Lab) | AEEP2202 | AEEP2103 | 1 | 0 | 2 |
| AEEP2113 | HV Equipment Testing and Maintenance | AEEP2111 | - | 2 | 2 | 0 |
| AEEP2213 | HV Equipment Testing & Maintenance (Lab) | AEEP2211 | AEEP2113 | 1 | 0 | 2 |
| Semester 6 Total: | 6 | 4 | 4 | |||
| Year 2 Total: | 32 | 22 | 23 | |||
| Dip. EPET Program Total: | 75 | 55 | 48 | |||