2023-2024 Study Plan
COURSE NUMBER |
COURSE TITLE | HOURS/WEEK | ||||
---|---|---|---|---|---|---|
Pre-Req | Co-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
FENG1002 | English II | Min Score on AEP | - | 0 | 12 | 6 |
HMAT1000 | Mathematics for Health Sciences | Min Score on AMP | FENG1002 OR Min Score on AEP | 0 | 3 | 2 |
Semester 1 Total: | 0 | 15 | 8 | |||
SEMESTER 2 | ||||||
ACAD1000 | Academic Reading & Writing | FENG1002 or Min Score on AEP | - | 4 | 3 | 3 |
HMED1000 | Medical Terminology | - | ACAD1000 | 0 | 3 | 0 |
FCHE1000 | Preparatory Chemistry | - | - | 0 | 3 | 2 |
FBIO1000 | Preparatory Biology | - | - | 0 | 3 | 3 |
Semester 2 Total: | 4 | 12 | 8 | |||
SEMESTER 3 | ||||||
FBIO1001 | Fundamentals of Human Anatomy & Physiology | FBIO1000 | - | 0 | 3 | 3 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
Semester 3 Total: | 3 | 6 | 3 | |||
Year 1 Total: | 7 | 33 | 19 | |||
FY HS Program Total: | 7 | 33 | 19 | |||
*Selected CGE electives for students in the final semester pending number of course hours and availability. |