2023-2024 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
MADC5110 |
Organization of Diabetes Care |
- | - | 3 | 3 | 0 |
MADC5120 |
Teaching & Learning Practice in DSME Programs |
- | - | 4 | 3 | 3 |
MADC5130 |
Diabetes Prevention & Health Promotion |
- | - | 3 | 3 | 0 |
MADC5140 |
Clinical Aspects of Diabetes Care |
- | - | 3 | 3 | 0 |
MADC5150 |
Diabetes Management I: Nutrition & Physical Activity |
- | - | 4 | 3 | 3 |
MADC5000 |
Diabetes Care Calculations |
- | - | 1 | 1 | 0 |
Semester 1 Total: | 18 | 16 | 6 | |||
SEMESTER 2 | ||||||
MADC5210 | Diabetes Management II: Pharmacotherapy & Technology | MADC5150 | - | 4 | 3 | 3 |
MADC5220 | Pediatric & Adolescent Diabetes Education | MADC5110 MADC5120 MADC5130 MADC5140 MADC5150 | - | 3 | 3 | 2 |
MADC5230 | Diabetes in Special Populations | MADC5110 MADC5120 MADC5130 MADC5140 MADC5150 | - | 3 | 3 | 0 |
MADC5240 | Microvascular & Other Complications | MADC5120 MADC5130 MADC5140 | - | 3 | 3 | 2 |
MADC5250 | Cardiometabolic Disorders | MADC5120 MADC5130 MADC5140 | - | 3 | 3 | 2 |
Semester 2 Total: | 16 | 15 | 9 | |||
SEMESTER 3 | ||||||
MADC5310 | Diabetes Educator Practicum | Successful completion of all Semester 1 and 2 courses | - | 5 | 245 Total HRs | |
Semester 3 Total: | 5 | 0 | 0 | |||
YEAR 1 TOTAL: | 39 | 31 | 15 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
MADC6110 |
Research Methods in Diabetes Care & Management I |
- | - | 3 | 3 | 2 |
Semester 4 Total: | 3 | 3 | 2 | |||
SEMESTER 5 | ||||||
MADC6220 | Research Methods in Diabetes Care & Management II – Thesis or Professional Project | MADC6110 | - | 3 | 3 | 2 |
Semester 5 Total: | 3 | 3 | 2 | |||
SEMESTER 6 | ||||||
MADC6330 | Research Methods in Diabetes Care & Management III – Thesis or Professional Project |
MADC6110 MADC6220 |
- | 1 | 1 | 2 |
Semester 6 Total: | 1 | 1 | 2 | |||
YEAR 2 TOTAL: | 7 | 7 | 6 | |||
M.Sc. DCPE PROGRAM TOTAL: | 46 | 38 | 21 |