2022-2023 Study Plan
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
INFS1101 | Intro to Computing & Problem Solving | - | - | 3 | 2 | 3 |
MATH1020 | Pre-Calculus | MATH1010 OR Minimum Score on UDST Math Placement Test | - | 3 | 3 | 0 |
Effective & Experiential Learning Elective: Select 1 of 2 | ||||||
EFFL1001 |
Effective Learning |
- | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
Semester 1 Total: | 12 | 11 | 3 | |||
SEMESTER 2 | ||||||
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
INFS1201 | Computer Programming | INFS1101 | - | 4 | 3 | 3 |
INFT1201 | Computer Hardware | - | - | 4 | 3 | 3 |
MATH1030 | Calculus I | MATH1020 OR Minimum score on UDST Math Placement Test | - | 3 | 3 | 0 |
Semester 2 Total: | 14 | 12 | 6 | |||
SEMESTER 3 | ||||||
INFS1301 | Computing Ethics & Society | - | - | 3 | 3 | 0 |
Elective: Select 1 of 2 | ||||||
SCIE1001 |
Science & Its Applications |
- | - | 3 | 3 | 0 |
SCIE1002 | Science & the Environment | - | - | 3 | 3 | 0 |
Semester 3 Total: | 6 | 6 | 0 | |||
Year 1 Total: | 32 | 29 | 9 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
INFS2101 | Web Technologies I | INFS1201 | - | 3 | 2 | 3 |
INFT2101 | Networking I | INFT1201 | - | 4 | 3 | 3 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
MATH1040 | Statistics | - | - | 3 | 3 | 1 |
Semester 4 Total: | 13 | 10 | 10 | |||
SEMESTER 5 | ||||||
DACS2201 | Introduction to Data & Cyber Security | INFT2101 | - | 3 | 2 | 3 |
DSAI2201 | Introduction to Data Science & AI | INFS1201 | - | 3 | 2 | 3 |
INFS2201 | Database Management Systems | INFS1101 | - | 3 | 2 | 3 |
INFT2202 | Linux Foundations | INFT1201 | - | 3 | 2 | 3 |
Semester 5 Total: | 12 | 8 | 12 | |||
SEMESTER 6 | ||||||
BUSG2002 | Project Management | - | - | 3 | 3 | 0 |
Social Sciences, Humanities, & the Arts Elective: Select 1 of 6 | ||||||
SSHA1001 |
Islamic & Arab Civilization |
- | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | 3 | 3 | 0 | ||
SSHA1004 | Ethical Reasoning | 3 | 3 | 0 | ||
SSHA1005 | Law & Society | 3 | 3 | 0 | ||
SSHA1006 | Introduction to the Arts | 3 | 3 | 0 | ||
Semester 6 Total: | 6 | 6 | 0 | |||
Year 2 Total: | 31 | 24 | 22 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
INFS3102 | Object Oriented Programming | INFS1201 | - | 3 | 2 | 3 |
INFS3103 | Systems Analysis & Design | INFS2201 | - | 3 | 2 | 3 |
INFS3104 | Data Structures & Algorithms | INFS1201 & DACS2101 OR INFS1201 & INFT2102 |
- | 3 | 2 | 3 |
Global Awareness & Regional Challenges Elective: Select 1 of 4 | ||||||
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
Semester 7 Total: | 12 | 9 | 9 | |||
SEMESTER 8 | ||||||
INFS3201 | Web Technologies II | INFS2101 | - | 3 | 2 | 3 |
INFS3202 | IT Systems Integration | INFS3103 | - | 3 | 2 | 3 |
INFS3203 | Systems Deployment & Implementation | INFS3103 | - | 3 | 2 | 3 |
INFT3203 | Web Server Management | INFS2101 INFT2202 |
- | 3 | 2 | 3 |
Semester 8 Total: | 12 | 8 | 12 | |||
SEMESTER 9 | ||||||
INFS3301 | Human Computer Interaction | INFS1201 | - | 3 | 2 | 3 |
Global Awareness & Regional Challenges Elective: Select 1 of 4 | ||||||
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
Semester 9 Total: | 6 | 5 | 3 | |||
Year 3 Total: | 30 | 22 | 24 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
COMP4101 | Practicum | Min 80 Credits | - | 3 | 1 | 6 |
INFS4202 |
Software Testing & Quality Assurance | INFS3103 | - | 3 | 2 |
3 |
INFS4104 | Mobile App Technologies | INFS3201 | - | 3 | 2 | 3 |
Elective: Select 1 of 3 |
||||||
INFS4102 |
Desktop Application Development |
INFS3102 | - | 3 | 2 | 3 |
INFS4105 | Database Administration | INFS2201 | - | 3 | 2 | 3 |
DACS4102 | Web Security | INFS3201 | - | 3 | 2 | 3 |
Semester 10 Total: | 12 | 7 | 15 | |||
SEMESTER 11 | ||||||
COMP4201 | Capstone Project | COMP4101 | - | 3 | 0 | 6 |
INFS4101 | IS Management & Strategy | INFS3103 | - | 3 | 3 | 0 |
Elective: Select 2 of 5 | ||||||
DACS3203 |
Secure Software Development |
INFS3102 | - | 3 | 2 | 3 |
DSAI3301 | Data Analysis & Visualization | DSAI2201 MATH1040 |
- | 3 | 2 | 3 |
INFS4103 | UI/UX Design | INFS3201 | - | 3 | 2 | 3 |
INFS4205 | Selected Topics in Information Systems | INFS4104 | - | 3 | 2 | 3 |
INFS4206 | Native App Technologies | INFS4104 | - | 3 | 2 | 3 |
Semester 11 Total: | 12 | 7 | 12 | |||
SEMESTER 12 | ||||||
COMP4301 | Work Placement | COMP4201 | - | 9 | 0 | 40 |
Semester 12 Total: | 9 | 0 | 40 | |||
Year 4 Total: | 33 | 14 | 67 | |||
B.Sc. IS Program Total: | 126 | 89 | 122 |