2022-2023 Study Plan
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
INFS1101 | Intro to Computing & Problem Solving | - | - | 3 | 2 |
3 |
INFT1201 | Computer Hardware | - | - | 4 | 3 | 3 |
Effective & Experiential Learning Elective: Select 1 of 2 | ||||||
EFFL1001 |
Effective Learning |
- | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
Semester 1 Total: | 13 | 11 | 6 | |||
SEMESTER 2 | ||||||
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
INFS1201 | Computer Programming | INFS1101 | - | 4 | 3 | 3 |
INFT2101 | Networking I | INFT1201 | - | 4 | 3 | 3 |
MATH1020 |
Pre-Calculus |
MATH1010 OR Minimum Score on UDST Math Placement Test | - | 3 | 3 | 0 |
Semester 2 Total: | 14 | 12 | 6 | |||
SEMESTER 3 | ||||||
INFT3301 | IT Service Management | - | - | 3 | 2 | 3 |
Elective: Select 1 of 3 | ||||||
MATH1040 | Statistics | - | - | 3 | 3 | 1 |
SCIE1001 | Science & its Applications | 3 | 3 | 0 | ||
SCIE1002 | Science & the Environment | 3 | 3 | 0 | ||
Semester 3 Total: | 6 | 5 | 3 | |||
Year 1 Total: | 33 | 28 | 15 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
INFS2201 | Database Management Systems | INFS1101 | - | 3 | 2 | 3 |
INFT2103 | Network Implementation | INFT2101 | - | 3 | 2 | 3 |
INFT2104 | System Administration | INFT2101 | - | 3 | 2 | 3 |
INFT2202 | Linux Foundations | INFT1201 | - | 3 | 2 | 3 |
Semester 4 Total: | 12 | 8 | 12 | |||
SEMESTER 5 | ||||||
COMP2201 | Technical Project |
Min 39 |
- | 3 | 0 | 6 |
DACS2201 | Introduction to Data & Cyber Security | INFT2101 | - | 3 | 2 | 3 |
INFT2203 | Network Design | INFT2103 | - | 3 | 2 | 3 |
INFT2204 | Enterprise Services | INFT2104 | - | 3 | 2 | 3 |
Semester 5 Total: | 12 | 6 | 15 | |||
SEMESTER 6 | ||||||
COMP2301 | Work Placement | COMP2201 | - | 9 | 0 | 40 |
Semester 6 Total: | 9 | 0 | 40 | |||
Year 2 Total: | 33 | 14 | 67 | |||
Dip. IT Program Total: | 66 | 42 | 82 |