2022-2023 Study Plan
Course number |
course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab |
Semester 1 | ||||||
---|---|---|---|---|---|---|
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 0 |
HRMG1001 | Principles of Human Resource Management | - | - | 3 | 2 | 3 |
Effective & Experiential Learning Elective: Select 1 of 2 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
Semester 1 Total | 12 | 11 | 3 |
Semester 2 | ||||||
---|---|---|---|---|---|---|
COMM1020 |
English Communication II |
COMM1010 | - | 3 | 3 | 0 |
ACCT1001 | Financial Accounting | - | - | 3 | 2 | 3 |
HCMT1001 |
Intro to Healthcare Organizations & Operations |
- | - | 3 | 2 | 3 |
Mathematics & Natural Sciences Elective |
3 | 3 | 0 | |||
Semester 2 Total | 12 | 10 | 6 |
Semester 3 | ||||||
---|---|---|---|---|---|---|
BKFT1001 | Principles of Finance | - | - | 3 | 2 | 3 |
Mathematics & Natural Sciences Elective | 3 | 3 | 0 | |||
Semester 3 Total | 6 | 5 | 3 | |||
Year 1 Total | 30 | 26 | 12 |
Course number |
course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab |
Semester 4 | ||||||
---|---|---|---|---|---|---|
HCMT2001 | Hospital Functions & Management | HCMT1001 | - | 3 | 2 | 2 |
MGMT2010 | Organizational Behavior |
Min 30 Credits |
- | 3 | 2 | 3 |
MISY2010 | Management Information Systems | - | - | 3 | 2 | 3 |
Global Awareness & Regional Challenges Elective: Select 1 of 4 | ||||||
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
Semester 4 Total | 12 | 9 | 8 |
Semester 5 | ||||||
---|---|---|---|---|---|---|
ACCT2001 | Managerial Accounting | ACCT1001 | - | 3 | 2 | 3 |
ECON2010 | Business Economics | - | - | 3 | 2 | 3 |
MRKT1001 | Principles of Marketing | - | - | 3 | 2 | 3 |
BUSG2010 | Qatar Business Law | - | - | 3 | 2 | 3 |
Semester 5 Total | 12 | 8 | 12 |
Semester 6 | ||||||
---|---|---|---|---|---|---|
RSST3001 | Research & Statistics | - | - | 3 | 3 | 0 |
Social Science, Humanities & the Arts Elective: Select 1 of 7 | ||||||
BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 3 | 0 |
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 6 Total | 6 | 6 | 0 | |||
Year 2 Total | 30 | 23 | 20 |
Course number |
course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab |
Semester 7 | ||||||
---|---|---|---|---|---|---|
MGMT3035 | Business Ethics |
Min 30 Credits |
- | 3 | 3 | 0 |
HCMT3001 | Health Social & Public Policy | HCMT2001 | - | 3 | 2 | 2 |
HCMT3002 | Healthcare Data Protection & Management | HCMT2001 | - | 3 | 2 | 2 |
HCMT3003 | Patient Management & Service Excellence | HCMT2001 | - | 3 | 2 | 2 |
Semester 7 Total | 12 | 9 | 6 |
Semester 8 | ||||||
---|---|---|---|---|---|---|
HCMT3004 | Health Economics | HCMT2001 | - | 3 | 2 | 2 |
HRMG2020 | Employee Relations | - | - | 3 | 2 | 3 |
HCMT3005 | Healthcare Informatics | HCMT2001 | - | 3 | 2 | 2 |
HCMT3006 | Risk Management in Healthcare Settings | HCMT3002 | - | 3 | 2 | 2 |
Semester 8 Total | 12 | 8 | 9 |
Semester 9 | ||||||
---|---|---|---|---|---|---|
BUSG2002 | Project Management | - | - | 3 | 3 | 0 |
HCMT3007 | Health Science Research & Regulations | RSST3001 | - | 3 | 2 | 2 |
Semester 9 Total | 6 | 5 | 2 | |||
Year 3 Total | 30 | 22 | 17 |
Course number |
course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab |
Semester 10 | ||||||
---|---|---|---|---|---|---|
MGMT4000 | Strategic & Sustainable Management | MGMT2010 | - | 3 | 3 | 0 |
HCMT4008 | Trends in Healthcare | HCMT3003 | - | 3 | 2 | 2 |
BUSG4101 | Practicum in Business |
Min 90 Credits |
- | 3 | 1 | 6 |
Global Awareness & Regional Challenges Elective: Select 1 of 4 | ||||||
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
Semester 10 Total | 12 | 9 | 8 |
Semester 11 | ||||||
---|---|---|---|---|---|---|
MGMT4010 | Leadership & Change Management | MGMT2010 | - | 3 | 3 | 0 |
HCMT4009 | Healthcare Career Planning | HCMT2001 | - | 3 | 3 | 0 |
MRKT3105 | Marketing Content & Media Management | MRKT1001 | - | 3 | 2 | 3 |
BUSG4201 | Capstone Project | BUSG4101 | - | 3 | 1 | 6 |
Semester 11 Total | 12 | 9 | 9 |
Semester 12 | ||||||
---|---|---|---|---|---|---|
BUSG4301 | Work Placement | BUSG4201 | - | 9 | 360 Total HRs | |
Semester 12 Total | 9 | 0 | 0 | |||
Year 4 Total | 33 | 18 |
17 |
|||
B.B.A. HCM Program Total: | 123 | 89 | 66 |