2022-2023 Study Plan
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 |
3 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
MATH1010 | Algebra & Trigonometry | - | - | 3 | 3 | 1 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
Semester 1 Total: | 14 | 12 | 7 | |||
SEMESTER 2 | ||||||
AECE1200 | Introduction to Construction Engineering, Materials & Methods | - | CHEM1010 | 3 | 3 | 0 |
AECE1230 | Mechanical & Electrical Systems in Construction | - | AECE1200, AEEL1100 | 3 | 3 |
0 |
AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
AEEL1100 | Fundamentals of Electricity | MATH1010 | - | 2 | 2 | 0 |
AEEL1200 | Fundamentals of Electricity (Lab) | - | AEEL1100 | 1 | 0 | 3 |
CHEM1010 | General Chemistry I | - | CHEM1011 | 3 | 3 | 0 |
CHEM1011 | General Chemistry I (Lab) | CHEM1010 | 1 | 0 | 3 | |
MATH1020 | Pre-Calculus |
MATH1010 OR Minimum score on UDST Math Placement Test |
- | 3 | 3 | 0 |
Semester 2 Total: | 18 | 16 | 6 | |||
SEMESTER 3 | ||||||
AECE1340 | Basic Construction Safety | AECE1200 | - | 3 | 3 | 0 |
AEMA1312 | Engineering Graphics | AECH1201 | 3 | 1 | 4 | |
AEPC1203 | Basic Instrumentation | AEEL1100 & AEEL1200 OR AEEL1101 & AEEL1201 | - | 2 | 0 | 5 |
Semester 3 Total: | 8 | 4 | 9 | |||
Year 1 Total: | 40 | 32 | 22 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
AECE2100 | Construction Documents & Codes | AEMA1312 | - | 2 | 2 |
0 |
AECE2110 | Principles of Engineering Economy | MATH1020 | - | 2 | 2 | 0 |
AECE2120 | Statics | MATH1020 | - | 3 | 3 | 0 |
AECE2130 | Principles of Geomatics | AEMA1312 MATH1020 | - | 3 | 3 | 0 |
AECE2131 | Principles of Geomatics (Lab) | - | AECE2130 | 1 | 0 | 3 |
AECE2140 | Project Drawings & Graphics | AEMA1312 | AECE2100 | 1 | 0 | 3 |
MATH1030 | Calculus I |
MATH1020 OR Minimum score on UDST Math Place- ment Test |
- | 3 | 3 | 0 |
Semester 4 Total: | 15 | 13 | 6 | |||
SEMESTER 5 | ||||||
AECE2210 | Engineering Geology |
PHYS1020 |
- | 3 | 3 | 0 |
AECE2220 |
Construction Equipment & Machineries | AECE1200 | AECE2210 | 3 | 3 | 0 |
AECE2230 | Strength of Construction Materials | AECE1200 AECE2120 |
- | 3 | 3 |
0 |
AECE2231 | Strength of Construction Materials (Lab) | AECE1200 | AECE2230 | 2 | 0 | 5 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
Semester 5 Total: | 17 | 15 | 5 | |||
SEMESTER 6 | ||||||
AECH2103 |
Leadership & Management Principles |
AECH1100 COMM1020 |
- | 2 | 2 | 0 |
AETN2302 |
Applied Programming I | MATH1020 | 3 | 1 | 5 | |
Semester 6 Total: | 5 | 3 | 5 | |||
Year 2 Total: | 37 | 31 | 16 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
AECE3100 | Soil Mechanics | AECE2210 AECE2230 |
- | 3 | 3 |
0 |
AECE3101 | Soil Mechanics (Lab) | - | AECE3100 | 1 | 0 | 3 |
AECE3120 | Construction Planning & Scheduling | AECE1200 AECE1230 AECE2220 |
- | 3 | 3 | 0 |
AEMA3121 | Applied Fluid Mechanics | MATH1020 PHYS1020 |
- | 2 | 2 | 0 |
AEMA3221 | Applied Fluid Mechanics (Lab) | AEMA1102 OR AECE1340 |
AEMA3121 | 1 | 0 | 2 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 0 |
Mathematics & Natural Sciences Elective: Select 1 of 4 | ||||||
BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Fundamentals of Ecology | - | - | 3 | 3 | 0 |
BIOL1004 | Introduction to Geology | - | - | 3 | 3 | 0 |
Semester 7 Total: | 16 | 14 | 5 | |||
SEMESTER 8 | ||||||
AECE3210 | Construction Cost Estimation |
AECE1200 AECE1230 AECE2220 |
- | 3 | 3 | 0 |
AECE3220 | Built-Facility Maintenance & Repair | AECE2100 AECE2230 | AECE3230 | 3 | 3 | 0 |
AECE3230 | Structural Engineering | AECE2230 MATH1030 MATH2010 | - | 3 | 3 | 0 |
AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 2 | 2 | 0 |
AECH2113 | Quality Assurance | COMM1020 | - | 2 | 2 | 0 |
Semester 8 Total: | 14 | 14 | 0 | |||
SEMESTER 9 | ||||||
AECE3000 | Work Placement | Min 85 Credits | - | 9 | 360 Total HRs | |
Semester 9 Total: | 9 | 0 | 0 | |||
Year 3 Total: | 39 | 28 | 5 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
AECH4100 | Capstone Project I | AECE3230 | - | 0 | 0 | 2 |
AECE4101 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
AECE4110 | Construction Contract Administration | AECE2100 | - | 3 | 3 | 0 |
AECE4111 | Concrete Testing (Lab) | AECE3230 | AECE4120 | 1 | 0 | 3 |
AECE4120 | Concrete & Structural Systems Design & Behavior | AECE3230 | - | 3 | 3 | 0 |
AECE4130 | Site Operations Management & Control | AECE1200, AECE2220 | - | 3 | 3 | 0 |
COMM3010 | Research & Reporting | COMM1020 | - | 3 | 3 | 0 |
Semester 10 Total: | 16 | 15 | 5 | |||
SEMESTER 11 | ||||||
AECE4200 | Capstone Project II | AECE4100 | - | 3 | 0 | 9 |
AECE4210 | Highway & Pavement Engineering | AECE2130, AECE2230, AEMA1312 | - | 3 | 3 | 0 |
AECE4220 | Facility & Infrastructure Asset Management | AECE2210, AECE3220 | - | 2 | 2 |
0 |
AECE4230 | Construction Project Management | AECE3120 | - | 3 | 3 | 0 |
Mathematics & Natural Sciences Elective: Select 1 of 4 | ||||||
BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Fundamentals of Ecology | - | - | 3 | 3 | 0 |
BIOL1004 | Introduction to Geology | - | - | 3 | 3 | 0 |
Semester 11 Total: | 14 | 11 | 9 | |||
Year 4 Total: | 30 | 26 | 14 | |||
B.Sc. ConE Program Total | 146 | 117 | 57 |