2023-2024 Study Plan:
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
INFS1101 | Introduction to Computing & Problem Solving | - | - | 3 | 2 |
3 |
Effective and Experiential Learning Elective: Select 1 of 2 | ||||||
EFFL1001 |
Effective Learning |
- | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
Elective: Select 1 of 2 | ||||||
SCIE1001 | Science & Its Applications | - | - | 3 | 3 | 0 |
SCIE1002 | Science & the Environment | - | - | 3 | 3 | 0 |
Semester 1 Total: | 12 | 11 | 3 | |||
SEMESTER 2 | ||||||
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
INFS1201 | Computer Programming | INFS1101 | - | 4 | 3 | 3 |
INFT1201 | Computer Hardware | - | - | 4 | 3 | 3 |
MATH1030 | Calculus I | MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
Semester 2 Total: | 14 | 12 | 6 | |||
SEMESTER 3 | ||||||
INFS1301 | Computing Ethics & Society | - | - | 3 | 3 | 0 |
Semester 3 Total: | 6 | 6 | 0 | |||
Year 1 Total: | 29 | 26 | 9 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
INFS2101 | Web Technologies I | INFS1201 | 3 | 2 | 3 | |
INFT2101 | Networking I | INFT1201 | - | 4 | 3 | 3 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
MATH1040 | Statistics | - | - | 3 | 3 | 1 |
Semester 4 Total: | 13 | 10 | 10 | |||
SEMESTER 5 | ||||||
DACS2201 | Introduction to Data & Cyber Security | INFT2101 | - | 3 | 2 | 3 |
DSAI2201 | Introduction to Data Science & AI | INFS1201 | - | 3 | 2 | 3 |
INFS2201 | Database Management Systems | INFS1101 | - | 3 | 2 | 3 |
INFT2202 | Linux Foundations | INFT1201 | - | 3 | 2 | 3 |
Semester 5 Total: | 12 | 8 | 12 | |||
SEMESTER 6 | ||||||
BUSG2002 | Project Management | - | - | 3 | 2 | 2 |
Social Sciences, Humanities, and the Arts Elective: Select 1 of 6 | ||||||
SSHA1001 |
Islamic & Arab Civilization |
- | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 6 Total: | 6 | 5 | 2 | |||
Year 2 Total: | 31 | 23 | 24 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
DSAI4104 | Fundamentals of IoT | INFT2101 | - | 3 | 2 | 3 |
INFT3101 | Networking II | INTF2101 | - | 3 | 2 | 3 |
INFT3102 | Network Programming | INFS1201 INFT2202 |
- | 3 | 2 | 3 |
Global Awareness and Regional Challenges Elective: Select 1 of 4 | ||||||
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
Semester 7 Total: | 12 | 9 | 9 | |||
SEMESTER 8 | ||||||
DACS3201 | Network Security | INFT3101 | - | 3 | 2 | 3 |
INFT3201 | System Integration & Administration | INFT1201 INFT2202 |
- | 3 | 2 | 3 |
INFT3202 | Cloud Computing | INFT2101 INFT2202 |
- | 3 | 2 | 3 |
INFT3203 | Web Server Management | INFS2101 INFT2202 |
- | 3 | 2 | 3 |
Semester 8 Total: | 12 | 8 | 12 | |||
SEMESTER 9 | ||||||
INFT3301 | IT Service Management | - | - | 3 | 2 | 3 |
Global Awareness and Regional Challenges Elective: Select 1 of 4 | ||||||
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
Semester 9 Total: | 6 | 5 | 3 | |||
Year 3 Total: | 30 | 22 | 24 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
COMP4101 | Practicum | Min 80 Credits | - | 3 | 1 | 6 |
INFT4105 | Wireless Networks | INFT3101 | - | 3 | 2 | 3 |
INFT4107 | Virtualization Technologies |
INFT3101 |
- | 3 | 2 | 3 |
Elective: Select 1 of 3 | ||||||
DSAI4106 | Embedded Systems & IoT | INFT2101 | - | 3 | 2 | 3 |
INFT4106 | Computer Network Protocols | INFT3101 | - | 3 | 2 | 3 |
INFT4108 | Cloud Automation & Orchestration | INFT3102 INFT3202 INFT3203 |
- | 3 | 2 | 3 |
Semester 10 Total: | 12 | 7 | 15 | |||
SEMESTER 11 | ||||||
COMP4201 | Capstone Project | COMP4101 | - | 3 | 0 | 6 |
INFT4203 | Network Management | INFT3101 | - | 3 | 2 | 3 |
Elective: Select 2 of 5 | ||||||
DACS4204 | Cloud Security | DACS3201 | - | 3 | 2 | 3 |
INFT4103 | Software Defined Networking | INFT3101 INFT3202 INFT3203 |
- | 3 | 2 | 3 |
INFT4104 | Selected Topics in IT | INFT3101 | - | 3 | 2 | 3 |
INFT4201 | Enterprise Technology | INFT3101 | - | 3 | 2 | 3 |
INFT4208 | Governance & Management of IT | INFT3101 | - | 3 | 3 | 0 |
Semester 11 Total: | 12 | 6 | 15 | |||
SEMESTER 12 | ||||||
COMP4301 | Work Placement | COMP4201 | - | 9 | 0 | 40 |
Semester 12 Total: | 9 | 0 | 40 | |||
Year 3 Total: | 33 | 13 | 70 | |||
B.Sc IT Program Total: | 123 | 84 | 128 |