The Bachelor of Electrical Engineering - Automation and Control Systems Engineering (B.Sc. EE-ACSE) is appropriate for students who wish to focus on automation and control systems in electrical engineering. This applied degree program is closely linked to the labor market and emphasizes automation, controls, robotics, artificial intelligence, and related fields. Students in this concentration receive a solid theoretical and practical background in a variety of topics, including: theory, design, development and implementation of automation and control systems, embedded systems; PLCs, DCS and SCADA systems, Cyber Security, and machine learning. Students are exposed to emerging state-of-the-art theories and implementations related to automation, control, human-machine interaction, and robotic applications and technologies.
In the third year of studies students engage in an in-field training experience. In their final year, students conduct and in-depth research study of a complex automation and control systems engineering problem, utilizing a systems approach in the design and presentation of innovative engineering solutions. The consolidation of the skill set developed in the B.Sc. EE-ACSE program through the completion of a capstone project and work placement prepares graduates for exciting careers in the automation and control systems industry.
Program Duration:
4 years
Admission Requirements:
1. High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%, plus two courses: one Mathematics, and one final year Science ( Chemistry or Physics is preferred);
OR
2. Two-year Automation and Control Engineering Technology Diploma or equivalent approved by the Ministry of Education and Higher Education.
1. The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Directorate;
OR
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0;
OR
3. Successful completion of Foundation Program requirements.
1. A minimum of 60% on the University Math Placement Test;
OR
2. A valid SAT Report Form with minimum score of 480;
OR
3. Successful completion of Foundation Program requirements.
1. Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and Admission Priority Category.
To see the 2022-2023 Study Plan pages, please CLICK HERE!
To see the 2023-2024 Study Plan pages, please CLICK HERE!
2024-2025 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
AEEL1101 | Fundamentals of Electricity I | - | - | 3 | 3 | 0 |
AEEL1201 | Fundamentals of Electricity I (Lab) | - | AEEL1101 | 1 | 0 | 2 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
MATH1030 | Calculus I | MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
Effective & Experiential Learning Elective: Select 1 of 2 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
Semester 1 Total: | 18 | 15 | 8 | |||
SEMESTER 2 | ||||||
AEEL1102 | Fundamentals of Electricity II | AEEL1101 | 3 | 3 | 0 | |
AEEL1202 | Fundamentals of Electricity II (Lab) | AEEL1201 | AEEL1102 | 1 | 0 | 2 |
AETN1102 | Network Fundamentals | - |
AETN1112 AETN1202 |
3 | 3 |
0 |
AETN1112 | Digital Electronics | AEEL1101 | AETN1212 | 3 | 3 | 0 |
AETN1202 | Network Fundamentals (Lab) | - | AETN1102 | 1 | 0 | 3 |
AETN1212 | Digital Electronics (Lab) | AEEL1201 | AETN1112 | 1 | 0 | 2 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
MATH2010 | Calculus II |
MATH1030 |
- | 3 | 3 | 0 |
Semester 2 Total: | 18 | 15 | 7 | |||
SEMESTER 3 | ||||||
AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
AEMA1312 | Engineering Graphics | AECH1201 | - | 3 | 1 | 4 |
AEPC1203 | Basic Instrumentation | AEEL1100 & AEEL1200 OR AEEL1101 & AEEL1201 | - | 2 | 0 | 4 |
Semester 3 Total: | 7 | 3 | 8 | |||
Year 1 Total: | 43 | 33 | 23 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
AEAC2101 | Industrial Processes, Measurement & Control | AEPC1203 | - | 3 | 3 | 0 |
AEAC2201 | Industrial Processes, Measurement & Control (Lab) | AEPC1203 | AEAC2101 | 1 | 0 | 2 |
AEEP2111 | Electrical Machines | AEEL1102 | - | 3 | 3 | 0 |
AEEP2211 | Electrical Machines (Lab) | AEEL1202 | AEEP2111 | 1 | 0 | 2 |
AEEP3121 | Advanced Engineering Mathematics & Applications | MATH2010 | - | 3 | 3 | 0 |
AETN2101 | Analog Electronics | AEEL1102 | - | 3 | 3 | 0 |
AETN2201 | Analog Electronics (Lab) | AEEL1202 | AETN2101 | 1 | 0 | 2 |
Semester 4 Total: | 15 | 12 | 6 | |||
SEMESTER 5 | ||||||
AEAC2102 | Industrial Instrumentation | AETN2101 | - | 2 | 2 |
0 |
AEAC2202 | Industrial Instrumentation Practices | AETN2201 | AEAC2102 | 1 | 0 | 2 |
AEEP2301 | Applied Programming |
AEEL1101 MATH1020 OR AMPII Score of 85% |
- | 2 | 1 | 2 |
AEEP2122 | Motor Controls & Drives | AEEP2111 AETN2101 | - | 3 | 3 | 0 |
AEEP2222 | Motor Controls & Drives (Lab) | AEEP2211 AETN2201 | AEEP2122 | 1 | 0 | 3 |
CHEM1010 | General Chemistry I | - | CHEM1011 | 3 | 3 | 0 |
CHEM1011 | General Chemistry I (Lab) | - | CHEM1010 | 1 | 0 | 3 |
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
Semester 5 Total: | 16 | 12 | 10 | |||
SEMESTER 6 | ||||||
AEAC2103 | Control Strategies | AEAC2101 | - | 2 | 2 | 0 |
AEAC2113 | PLC Programming & Control | AEEP2122 AETN1102 | - | 2 | 2 | 0 |
AEAC2203 | Control Strategies (Lab) | AEAC2201 | AEAC2103 | 1 | 0 | 2 |
AEAC2213 | PLC Programming & Control (Lab) | AEEP2222 AETN1202 | AEAC2113 | 1 | 0 | 3 |
Semester 6 Total: | 6 | 4 | 5 | |||
Year 2 Total: | 37 | 28 | 21 |
COURSE NUMBER |
COURSE TITLE | Requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
AEAC3101 | System Automation & Embedded Systems | AEEP2301 | - | 3 | 3 | 0 |
AEAC3111 | Process Control Applications | AEAC2103 | - | 2 | 2 | 0 |
AEAC3201 | System Automation & Embedded Systems (Lab) | AEEP2301 | AEAC3101 | 1 | 0 | 2 |
AEAC3211 | Process Control Applications (Lab) | AEAC2203 | AEAC3111 | 1 | 0 | 2 |
AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 0 |
Mathematics & Natural Sciences Elective: Select 1 of 3 | ||||||
BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Fundamentals of Ecology | - | - | 3 | 3 | 0 |
Semester 7 Total: | 16 | 14 | 4 | |||
SEMESTER 8 | ||||||
AEAC3102 | Safety Shutdown & Instrumented Systems | AEAC3111 | - | 2 | 2 | 0 |
AEAC3112 | DCS & SCADA | AEAC2113 | - | 3 | 3 | 0 |
AEAC3122 | Industrial Process Analysis | AEAC2101 | - | 2 | 2 | 0 |
AEAC3202 | Safety Shutdown & Instrumented Systems (Lab) | AEAC3211 | AEAC3102 | 1 | 0 | 2 |
AEAC3212 | DCS & SCADA (Lab) | AEAC2213 | AEAC3112 | 1 | 0 | 3 |
AEAC3222 | Industrial Process Analysis (Lab) | AEAC2201 | AEEP3122 | 1 | 0 | 2 |
AEEP3112 | Control Systems Design | AEEP3121 | - | 3 | 3 | 0 |
AEEP3212 | Control Systems Design (Lab) | AEEP3121 | AEEP3112 | 1 | 0 | 2 |
Semester 8 Total: | 14 | 10 | 9 | |||
SEMESTER 9 | ||||||
AEAC3000 | Work Placement | Min 85 Credits | - | 9 | 360 Total HRs | |
Semester 9 Total: | 9 | 0 | 0 | |||
Year 3 Total: | 39 | 24 | 13 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
AEAC4101 | Robotics & Intelligent Control | AEAC3101 | - | 3 | 3 | 0 |
AEAC4201 | Robotics & Intelligent Control (Lab) | AEAC3201 | AEAC4101 | 1 | 0 | 2 |
AEAC4311 | Capstone Project I | Min 80 CR | AEEP4100 | 0 | 1 | 2 |
AEEP4100 | Project Management | - | AEEP4301 OR AEAC4311 | 3 | 3 |
0 |
COMM3010 | Research & Reporting | COMM1020 | - | 3 | 3 | 0 |
Mathematics & Natural Sciences Elective: Select 1 of 3 | ||||||
BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Fundamentals of Ecology | - | - | 3 | 3 | 0 |
Semester 1 Total: | 13 | 13 | 4 | |||
SEMESTER 11 | ||||||
AEAC4102 | AI & Machine Learning for Process Control |
AEAC4101 MATH2010 (RSST3001 OR RSST3002) |
- | 2 | 2 | 0 |
AEAC4112 | Cyber Security & Industrial IoT | AEAC3101 AEAC3112 | - | 2 | 2 | 0 |
AEAC4202 | AI & Machine Learning for Process Control (Lab) |
AEAC4201 MATH2010 (RSST3001 OR RSST3002) |
AEAC4102 | 1 | 0 | 2 |
AEAC4212 | Cyber Security & Industrial IoT (Lab) |
AEAC3212 AEAC3201 |
AEAC4112 | 1 | 0 | 2 |
AEAC4322 | Capstone Project II | AEAC4311 | - | 3 | 3 | 0 |
Semester 11 Total: | 9 | 7 | 4 | |||
Year 4 Total: | 22 | 20 | 8 | |||
B.Sc. EE-ACSE Program Total: | 141 | 105 | 65 |
Graduate Future Pathways:
Graduates of Bachelor of Science in Electrical Engineering – Automation and System Control Systems Engineering (B.Sc.EE-ASCE) are equipped to pursue further specialization in their field or graduate research.
Graduate Career Opportunities:
The Bachelor of Science in Electrical Engineering – Automation and Control Systems Engineering (B.Sc. EE-ACSE) is an applied degree with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
- Automation and Control Engineer
- SCADA and DCS Engineer
- Control Systems Engineer
- Systems Engineer
- Instrumentation and Control Engineer
- Robotics Engineer
- QA Engineer - Automation
- Field Service Engineer
- System Design Engineer