Program Duration:
Four Years
Program Description
The Bachelor of Science in Midwifery (B.Sc. Mw) provides students with a thorough understanding of normal and complex conditions affecting pregnancy, birth, and the postpartum care of women and the newborn. Students learn to be responsible for supervising the birth process including conducting spontaneous, normal vaginal births in hospital settings. In addition, they learn to provide clinical care for women and their families throughout pregnancy and six weeks following the birth. In addition to discipline specific courses, to prepare for this career, students complete general education courses including a combination of humanities (e.g., language) and social sciences (e.g., Qatar Society and History). Emphasis is on applied knowledge and critical thinking.
An opportunity to complete the Bachelor of Science in Midwifery through two pathways addresses the call by global health to increase the midwifery workforce through innovative educational pathways that includes recognition of prior education and experience.
Admission Requirements:
1.High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%, plus one final year Mathematics, and successful completion of two of three final year Science courses (Biology, Chemistry or Physics); OR
OR
2. Registered Midwife Diploma or Licensed Associate Midwife or Licensed Assistant/Practical Midwife.
- The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Directorate;
OR
- A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0;
OR
- Successful completion of Foundation Year in Health Sciences.
- A minimum of 60% on the University Math Placement Test;
OR
- A valid SAT Report Form with minimum score of 480;
OR
- Successful completion of Foundation Year in Health Sciences.
1. Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and admission priority category.
- Documented proof of completed immunizations and diagnostic tests as identified in the Student Immunization Form.
- Documented proof of current Basic Life Support (BLS) for Health Care Providers (Level 3) at the time of enrolment or within one month of commencement of the program.
- Students are responsible to maintain current immunizations and BLS certification throughout the duration of the program. These requirements may change during the program as determined with the Qatar Ministry of Public Health and clinical partners hosting student practicums.
To see the 2023-2024 Study Plan pages, please CLICK HERE!
2024-2025 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
BIOL1030 |
Biochemistry & Microbiology | - | BIOL1031 | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | BIOL1030 | 1 | 0 | 3 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
NUMW1010 | Introduction to the Midwifery Profession | - | - | 3 | 3 | 0 |
NURS1040 | Health & Health Systems | - | - | 4 | 3 | 36 Total HRs |
Semester 1 Total: | 14 | 12 | 3 | |||
SEMESTER 2 | ||||||
NUMW1210 | Reproductive Anatomy & Physiology |
BIOL1030 BIOL1031 |
- | 4 | 3 | 3 |
NUMW1220 | Midwifery Therapeutics I |
BIOL1030 BIOL1031 NUMW1010 |
- | 4 | 3 | 3 |
NUMW1230 | Maternal Nutrition & Infant Feeding |
BIOL1030 BIOL1031 OR Entry into Midwifery Post-Diploma Program |
- | 3 | 3 | 0 |
RSST1001 | Qualitative Designs & Analyses | - | - | 3 | 3 | 0 |
Semester 2 Total: | 14 | 12 | 6 | |||
SEMESTER 3 | ||||||
NUMW1310 | Women & Newborn Health Assessment |
NUMW1210 NUMW1220 OR Entry into Midwifery Post-Diploma Program |
- | 4 | 3 | 3 |
NUMW1320 | Introduction to Midwifery Practice |
NUMW1210 NUMW1220 NUMW1230 |
- | 3 | 120 Total HRs | 3 |
Semester 3 Total: | 7 | 3 | 6 | |||
YEAR 1 TOTAL: | 35 | 27 | 15 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
MATH2002 | Quantitative Designs & Statistics | - | - | 3 | 3 | 1 |
NURS1010 | Introduction to Pathophysiology & Pharmacotherapeutics |
BIOL1030 BIOL1031 (NUPN1010 OR NUMW1010 OR NURS1101 ) & (BIOL1110 OR NUMW1210)
|
- | 4 | 3 | 3 |
NUMW2030 | Midwifery Therapeutics II |
NUMW1220 OR Entry into Midwifery Post-Diploma Program |
- | 4 | 3 | 3 |
NUMW2040 | Perspectives of Family Health |
NUMW1310 NUMW1320 |
- | 2 | 2 | 0 |
NUMW2041 | Perspectives of Women's Health |
NUMW1310 NUMW1320 |
- | 2 | 2 | 0 |
NUMW2042 | Perspectives of Newborn Health |
NUMW1310 NUMW1320 |
- | 2 | 2 | 0 |
Semester 4 Total: | 17 | 15 | 7 | |||
SEMESTER 5 | ||||||
NUMW2210 | Perspectives of Complex Maternal Health | NUMW2041 | - | 3 | 3 | 0 |
NUMW2211 | Perspectives of Complex Newborn Health | NUMW2042 | - | 3 | 3 | 0 |
NUMW2220 | Midwifery Care for Complex Maternal Health |
NUMW2030 NUMW2041 |
- | 4 | 3 | 3 |
NUMW2221 | Midwifery Care for Complex Newborn Health |
NUMW2030 NUMW2042 |
- | 4 | 3 | 3 |
NUMW2240 | Midwifery Practice I |
NUMW2040 NUMW2041 NUMW2042 |
- | 4 | 208 Total HRs | |
Semester 5 Total: | 18 | 12 | 6 | |||
SEMESTER 6 | ||||||
NUMW2340 | Midwifery Practice II | NUMW2240 | - | 4 | 224 Total HRs | |
HSHG2101 | Health Technology & Informatics | - | - | 3 | 3 | 0 |
Semester 6 Total: | 7 | 3 | 0 | |||
YEAR 2 TOTAL: | 42 | 30 | 13 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||||
---|---|---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||||
SEMESTER 7 | ||||||||
NUMW3010 | Organization of Midwifery Practice | NUMW2340 | - | 3 | 3 | 0 | ||
NUMW3020 |
Adaptive Leadership & Clinical Management |
NUMW2340 OR NUMW3110 |
- | 3 | 3 | 0 | ||
NUMW3040 | Midwifery Practice III | NUMW2340 | - | 4 | 208 Total HRs | |||
Elective: Select 1 of 12 | ||||||||
BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 2 | 2 | ||
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 | ||
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 | ||
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 | ||
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 | ||
HSHG2080 | Ethics in Healthcare | - | - | 3 | 3 | 0 | ||
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 | ||
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 | ||
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 | ||
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 | ||
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 | ||
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 | ||
Semester 7 Total: | 13 | 9 | 0 | |||||
SEMESTER 8 | ||||||||
NUMW3210 |
Critical Analyses of Global Health Trends for Midwives |
NUMW3010 & NUMW3020 OR NUMW3110 |
- | 3 | 3 | 0 | ||
NUMW3240 | Midwifery Practice IV | NUMW3040 | - | 5 | 312 Total HRs | |||
Elective: Select 1 of 12 | ||||||||
BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 3 | 0 | ||
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 | ||
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 | ||
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 | ||
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 | ||
HSHG2080 | Ethics in Healthcare | - | - | 3 | 3 | 0 | ||
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 | ||
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 | ||
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 | ||
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 | ||
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 | ||
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 | ||
Semester 8 Total: | 11 | 6 | 0 | |||||
SEMESTER 9 | ||||||||
NUMW3340 | Exploratory Practice for Midwives | NUMW3240 | - | 5 | 280 Total HRs | |||
Semester 9 Total: | 5 | 0 | 0 | |||||
YEAR 3 TOTAL: | 29 | 15 | 0 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
NUMW4040 | Midwifery Practice V | NUMW3340 | - | 9 | 520 Total HRs | |
Semester 10 Total: | 9 | 0 | 0 | |||
SEMESTER 11 | ||||||
NUMW4240 | Consolidation of Midwifery Practice | NUMW4040 | - | 9 | 520 Total HRs | |
Semester 11 Total: | 9 | 0 | 0 | |||
YEAR 4 TOTAL: | 18 | 0 | 0 | |||
B.Sc. Mw PROGRAM TOTAL: | 124 | 72 | 28 |
Graduate Future Pathways:
Graduates of the Bachelor of Science in Midwifery (B.Sc.Mw) degree program may choose to continue studies in their field or conduct research.
Graduate Career Opportunities:
The Bachelor of Science in Midwifery (B.Sc.Mw) is an applied degree with learning outcomes closely linked to the labor market. A wide range of career opportunities as a Midwife currently exist.
- Registered Midwife in a Hospital Setting
- Registered Midwife in a Community Clinical Setting