The Diploma in Marketing (Dip. Mktg) is a two-year program that prepares graduates with the knowledge, skills and competencies needed for a career in marketing. After completing this hands-on diploma program, graduates will possess a foundation in marketing platforms, tools, and techniques. They will be well positioned to create content and assist with the development and execution of marketing campaigns and strategy. Students engage in hands-on experiential learning through applied assignments and a required work placement.
Program Duration:
Two years
Accreditation:
The Diploma in Marketing (Dip. Mktg) is accredited through the Accreditation Council for Business Schools and Programs (ACBSP), a leading specialized accreditation association for business education. For more information on UDST’s ACBSP accreditation, please visit www.acbsp.org.
Admission Requirements:
1. High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%.
1. The required score on the University English Placement Test or a passing score from another approved inter-nationally recognized English language test, as validated by the Admissions & Registration Directorate; OR
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Program requirements.
1. A minimum of 60% on the University Math Placement Test; OR
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Program requirements.
1. Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and admission priority category.
To see the 2022-2023 Study Plan pages, please CLICK HERE!
To see the 2023-2024 Study Plan pages, please CLICK HERE!
2024-2025 Study Plan:
Course number |
course title | REQUISITE | CR | HOURS/WEEK | ||||
---|---|---|---|---|---|---|---|---|
PRE-Req | co-req | lec | lab |
Semester 1 | ||||||
---|---|---|---|---|---|---|
MRKT1001 | Principles of Marketing | - | - | 3 | 2 | 3 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 0 |
Effective & Experiential Learning Elective: Select 1 of 2 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
Semester 1 Total | 12 | 11 | 3 |
Semester 2 | ||||||
---|---|---|---|---|---|---|
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
MRKT2003 | Fundamentals of Digital Marketing | MRKT1001 | - | 3 | 2 | 3 |
ACCT1001 | Financial Accounting | - | - | 3 | 2 | 3 |
HRMG1001 | Principles of Human Resource Management | - | - | 3 | 2 | 3 |
Semester 2 Total | 12 | 9 | 9 |
Semester 3 | ||||||
---|---|---|---|---|---|---|
RSST3001 | Research & Statistics | COMM1020 | - | 3 | 3 | 0 |
BKFT1001 | Principles of Finance | ACCT1001 | - | 3 | 2 | 3 |
Semester 3 Total | 6 | 5 | 3 | |||
Year 1 Total | 30 | 25 | 15 |
Course number |
course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab |
Semester 4 | ||||||
---|---|---|---|---|---|---|
ECON2010 | Business Economics | - | - | 3 | 2 | 3 |
BUSG2010 | Qatar Business Law | - | - | 3 | 2 | 3 |
MRKT2002 | Marketing Research | RSST3001 | - | 3 | 2 | 3 |
MRKT3008 | Digital Marketing Communications | MRKT2003 | - | 3 | 2 | 3 |
MRKT3104 | Consumer Behavior in the Digital Age | MRKT1001 | - | 3 | 2 | 2 |
Semester 4 Total | 15 | 10 | 14 |
Semester 5 | ||||||
---|---|---|---|---|---|---|
MRKT3007 | Professional Selling | MRKT1001 | - | 3 | 2 | 2 |
MRKT3105 | Marketing Content & Media Management | MRKT1001 | - | 3 | 2 | 3 |
MRKT3009 | Marketing Analytics & Data Mining | MRKT2003 | - | 3 | 2 | 3 |
MRKT3011 | Branding in the Digital Age | MRKT2003 | - | 3 | 2 | 2 |
Semester 5 Total | 12 | 8 | 10 |
Semester 6 | ||||||
---|---|---|---|---|---|---|
BUSG2301 | Work Placement | Min 54 Credits | - | 9 | 360 Total HRs | |
Semester 6 Total | 9 | 0 | 0 | |||
Year 1 Total | 36 | 18 | 24 | |||
Dip. Mktg Program Total | 66 | 43 | 39 |
Graduate Future Pathways:
Graduates of the Diploma in Marketing (Dip. Mktg) may choose to continue their studies and complete the Bachelor of Digital Marketing (B.B.A. DMktg) degree program.
Career Opportunities:
The Diploma in Marketing (Dip. Mktg) is an applied program with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
• Assistant Account Manager
• Advertising Assistant
• Assistant Product Manager
• Customer Service Representative
• Digital Content Coordinator
• Social Media Assistant
Program Contact:
Become a Student.
Take the next steps in getting your professional training at UDST