The Bachelor of Business Administration in Digital Marketing (B.B.A. DMktg) is a four year program which prepares graduates for a professional career in digital marketing (DMktg). In this program students develop a comprehensive understanding of DMktg concepts in areas such as: advertising persuasion, consumer behavior, user experience design, analytics, SEO and integrated media strategies. Through experiential learning, students work in multi-disciplined teams in courses such as analyzing business cases, and strategic management. The program includes a practical on-the-job DM work placement, which allows students to gain dynamic in-field work experience. In the final year of the program, students demonstrate the breadth and depth of their skills and knowledge through an applied DMktg capstone project.
Program Duration:
Four years
Admission Requirements:
1. High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%; OR
2. Two-year Marketing Diploma or equivalent approved by the Ministry of Education and Higher Education.
1. The required score on the University English Placement Test or a passing score from another approved inter-nationally recognized English language test, as validated by the Admissions & Registration Directorate; OR
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Program requirements.
1. A minimum of 60% on the University Math Placement Test; OR
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Program requirements.
1. Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and admission priority category.
To see the 2022-2023 Study Plan pages, please CLICK HERE!
To see the 2023-2024 Study Plan pages, please CLICK HERE!
2024-2025 Study Plan:
Course number | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab | ||
Semester 1 | ||||||
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 0 |
MRKT1001 | Principles of Marketing | - | - | 3 | 2 | 3 |
Effective & Experiential Learning Elective: Select 1 of 2 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | 3 | 3 | 0 | ||
Semester 1 Total | 12 | 11 | 3 | |||
SEMESTER 2 | ||||||
ACCT1001 | Financial Accounting | - | - | 3 | 2 | 3 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
HRMG1001 | Principles of HRM | - | - | 3 | 2 | 3 |
Mathematics & Natural Sciences Elective | - | - | 3 | 3 | 0 | |
Semester 2 Total | 12 | 10 | 6 | |||
SEMESTER 3 | ||||||
BKFT1001 | Principles of Finance | ACCT1001 | - | 3 | 2 | 3 |
Mathematics & Natural Sciences Elective | 3 | 3 | 0 | |||
Semester 3 Total | 6 | 5 | 3 | |||
Year 1 Total | 30 | 26 | 12 |
Course number | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | CO-REQ | cr | lec | lab | ||
Semester 4 | ||||||
ECON2010 | Business Economics | - | - | 3 | 2 | 3 |
MGMT2010 | Organizational Behavior | Min 30 Credits | - | 3 | 2 | 3 |
MISY2010 | Management Information Systems | - | - | 3 | 3 | 0 |
MRKT2003 | Fundamentals of Digital Marketing | MRKT1001 | - | 3 | 2 | 3 |
Semester 4 Total | 12 | 9 | 9 | |||
SEMESTER 5 | ||||||
ACCT2001 | Managerial Accounting | ACCT1001 | - | 3 | 2 | 3 |
RSST3001 | Research & Statistics | COMM1020 | - | 3 | 3 | 0 |
MRKT3104 | Consumer Behavior in the Digital Age | MRKT1001 | - | 3 | 2 | 2 |
Social Sciences, Humanities, & the Arts Elective: Select 1 of 8 | ||||||
BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 2 | 2 |
BUSG2002 | Project Management | - | - | 3 | 2 | 2 |
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 5 Total | 12 | 10 | 5 | |||
SEMESTER 6 | ||||||
MRKT3006 | Services Marketing | MRKT1001 | - | 3 | 2 | 2 |
BUSG2010 | Qatar Business Law | - | - | 3 | 2 | 3 |
Semester 6 Total | 6 | 4 | 5 | |||
Year 2 Total | 30 | 23 | 19 |
COURSE NUMBER | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | CO-REQ | CR | LEC | LAB | ||
Semester 7 | ||||||
MGMT3035 | Business Ethics | Min 30 Credits | - | 3 | 3 | 0 |
MRKT2002 | Marketing Research | RSST3001 | - | 3 | 2 | 3 |
MRKT3008 | Digital Marketing Communications | MRKT2003 | - | 3 | 2 | 3 |
Global Awareness & Regional Challenges Elective: Select 1 of 4 | ||||||
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
Semester 7 Total | 12 | 10 | 6 | |||
SEMESTER 8 | ||||||
MRKT3007 | Professional Selling | MRKT1001 | - | 3 | 2 | 2 |
MRKT3009 | Marketing Analytics & Data Mining | MRKT2003 | - | 3 | 2 | 3 |
MRKT3105 | Marketing Content & Media Management | MRKT1001 | - | 3 | 2 | 3 |
Social Sciences, Humanities, & the Arts Elective: Select 1 of 8 | ||||||
BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 2 | 2 |
BUSG2002 | Project Management | - | - | 3 | 2 | 2 |
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 8 Total | 12 | 9 | 8 | |||
SEMESTER 9 | ||||||
MRKT3010 | Digital Optimization | MRKT2003 | 3 | 2 | 3 | |
MRKT3011 | Branding in the Digital Age | MRKT2003 | 3 | 2 | 2 | |
Semester 9 Total | 6 | 4 | 5 | |||
Year 3 Total | 30 | 23 | 19 |
Course number | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab | ||
Semester 10 | ||||||
BUSG4101 | Practicum in Business | Min 90 Credits | - | 3 | 1 | 6 |
MGMT4000 | Strategic & Sustainable Management | MGMT2010, Min 60 Credits | - | 3 | 3 | 0 |
MRKT4214 | Digital Marketing Strategy | MRKT2003 | - | 3 | 2 | 2 |
Global Awareness & Regional Challenges Elective: Select 1 of 4 | ||||||
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
Semester 10 Total | 12 | 9 | 8 | |||
SEMESTER 11 | ||||||
BUSG4201 | Capstone Project | BUSG4101 | - | 3 | 1 | 6 |
MGMT4010 | Leadership & Change Management | MGMT2010 | - | 3 | 3 | 0 |
MRKT4112 | Advanced Topics in Digital Marketing |
MRKT2002 MRKT2003 |
- | 3 | 2 | 2 |
MRKT4213 | Sales Management | MRKT3007 MRKT2003 | - | 3 | 2 | 2 |
Semester 11 Total | 12 | 8 | 10 | |||
SEMESTER 12 | ||||||
BUSG4301 | Work Placement | BUSG4201 | - | 9 | 360 Total HRs | |
Semester 12 Total | 9 | 0 | 0 | |||
Year 4 Total | 33 | 17 | 18 | |||
B.B.A. DMktg Program Total: | 123 | 89 | 68 |
Graduate Future Pathways:
Graduates of the Bachelor of Business Administration in Digital Marketing (B.B.A. DMktg) may choose to continue their studies and complete the Master of Science in Human Resource Management (M.Sc. HRM) degree program or pursue further specializations in their field.
Career Opportunities:
The Bachelor of Business Administration in Digital Marketing (B.B.A. DMktg) is an applied program with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
• Content Coordinator
• Search Engine Optimization (SEO) Specialist
• Social Media Coordinator
• Digital Marketing Assistant
• Junior Marketing Associate
Program Contact:
Become a Student.
Take the next steps in getting your professional training at UDST