The Diploma in Mechanical Engineering Technology (Dip. MET) is an applied two-year program which provides students with the technical knowledge and hands-on skills needed to start a career in mechanical engineering. Specific areas of study include: rotating equipment, pumps, piping systems, hydraulics, pneumatics, preventive maintenance and non- destructive testing. Through hands-on learning in state-of-the art laboratories and machine shops, students develop the knowledge and technical skills required to install, operate, and maintain mechanical systems.
Program Duration:
Two years
Admission Requirements:
1. High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%, plus two courses: one Mathematics, and one final year Science (Chemistry or Physics is preferred).
1. The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Directorate;
OR
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0;
OR
3. Successful completion of Foundation Program requirements.
1. A minimum of 60% on the University Math Placement Test;
OR
2. A valid SAT Report Form with minimum score of 480;
OR
3. Successful completion of Foundation Program requirements.
1. Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and admission priority category.
To see the 2022-2023 Study Plan pages, please CLICK HERE!
To see the 2023-2024 Study Plan pages, please CLICK HERE!
2024-2025 Study Plan:
Course number |
course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab |
Semester 1 |
---|
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
CHEM1010 | General Chemistry I |
- |
CHEM1011 | 3 | 3 | 0 |
CHEM1011 | General Chemistry I (Lab) |
- |
CHEM1010 | 1 | 0 | 3 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
MATH1010 | Algebra & Trigonometry | MA1029 OR AMPI Score of 60% | - | 3 | 3 | 1 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
Effective & Experiential Learning Elective: Select 1 of 2 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
Semester 1 Total: | 18 | 15 | 10 |
Semester 2 |
---|
AEEL1100 | Fundamentals of Electricity | MATH1010 OR AMPII Score of 75% | - | 2 | 2 | 0 |
AEEL1200 | Fundamentals of Electricity (Lab) | - | AEEL1100 | 1 | 0 | 3 |
AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
AEMA1102 | Health & Safety in the Workplace | - | - | 2 | 2 | 0 |
AEMA1312 | Engineering Graphics |
AECH1201 |
- | 3 | 1 | 4 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
MATH1020 | Pre-Calculus |
MATH1010 OR AMPII Score of 75% |
- | 3 | 3 | 0 |
Semester 2 Total: | 16 | 13 | 7 |
Semester 3 |
---|
AEMA1113 | Materials Practices | CHEM1010 PHYS1020 | - | 2 | 2 | 0 |
AEMA1213 | Materials Practices (Lab) | AEMA1102 | AEMA1113 | 1 | 0 | 2 |
AEMA1303 | Machine Shop Practices | AEMA1102 | - | 2 | 1 | 3 |
AEPC1203 | Basic Instrumentation | AEEL1100 & AEEL1200 OR AEEL1101 & AEEL1201 | - | 2 | 0 | 4 |
Semester 3 Total: | 7 | 3 | 9 | |||
Year 1 Total: | 41 | 31 | 26 |
Course number |
course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab |
Semester 4 |
---|
AECH2103 | Leadership & Management Principles | AECH1100 COMM1020 | - | 2 | 2 | 0 |
AEMA2101 | Welding Fundamentals | - | - | 1 | 1 | 0 |
AEMA2201 | Welding Fundamentals (Lab) | AEMA1303 | AEMA2101 | 1 | 0 | 3 |
AEMA2121 | Materials & Processes | AEMA1213 | - | 2 | 2 | 0 |
AEMA2221 | Materials & Processes (Lab) | AEMA1102 | AEMA2121 | 1 | 0 | 2 |
AEMA2131 | Industrial Maintenance Mechanics | - | - | 2 | 2 | 0 |
AEMA2231 | Industrial Maintenance Mechanics (Lab) | AEMA1102 | AEMA2131 | 1 | 0 | 3 |
AEMA2311 | Computer Aided Design I | AEMA1312 | - | 3 | 2 | 2 |
Semester 4 Total: | 13 | 9 | 10 |
Semester 5 |
---|
AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
AEMA2102 | Power Plant Components | - | - | 2 | 2 | 0 |
AEMA2202 | Power Plant Components (Lab) | AEMA1102 | AEMA2102 | 1 | 0 | 3 |
AEMA2112 | Rotating Equipment Maintenance | - | - | 2 | 2 | 0 |
AEMA2232 | Rotating Equipment Maintenance (Lab) | AEMA1102 | AEMA2112 | 1 | 0 | 2 |
AEMA2122 | Non-Destructive Testing | AEMA2221 | - | 2 | 2 | 0 |
AEMA2222 | Non-Destructive Testing (Lab) | AEMA1102 | AEMA2122 | 1 | 0 |
2 |
Semester 5 Total: | 12 | 9 | 7 |
Semester 6 |
---|
AEMA2103 | Principles of Maintenance |
AEMA2112 AEMA2131 |
- | 2 | 2 | 0 |
AEMA2203 | Principles of Maintenance (Lab) | AEMA1102 | AEMA2103 | 1 | 0 | 2 |
AEMA2113 | Hydraulics & Pneumatics | PHYS1020 | - | 2 | 2 | 0 |
AEMA2213 | Hydraulics & Pneumatics (Lab) | AEMA1102 | AEMA2113 | 1 | 0 | 2 |
Semester 6 Total | 6 | 4 | 4 | |||
Year 2 Total: | 31 | 22 | 21 | |||
Dip. MET Program Total: | 72 | 53 | 47 |
Graduate Future Pathways:
Graduates of the Diploma in Mechanical Engineering Technology (Dip. MET) program may choose to continue their studies and complete the Advanced Diploma in Maintenance Engineering Technology (Adv. Dip. MET) or the Bachelor of Science in Mechanical Engineering -Maintenance Engineering (B.Sc. ME-MaE) degree.
Graduate Career Opportunities:
The Diploma in Mechanical Engineering Technology (Dip. MET) is an applied two-year program with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
- Mechanical Engineering Technician
- Manufacturing Engineering Technician
- Maintenance Technologist
- Maintenance Technician
- Telecom Technician
- Service Install Technician
Program Contact:
Become a Student
Take the next steps in getting your professional training at UDST