The Advanced Diploma in Chemical and Processing Engineering Technology (Adv. Dip. CPET) is an applied program which provides students with the knowledge, skills, and competencies needed for a career in chemical industries. Through the program students develop skills to install, operate, maintain, and troubleshoot chemical processes. Through experiential learning students engage in hands-on skill development in the operation and troubleshooting of chemical equipment, units, and processes.
Program Duration:
Three years
Admission Requirements:
1. High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%, plus two courses: one Mathematics, and one final year Science (Chemistry or Physics is preferred);
OR
2. Two –year Chemical Processing Engineering Technology Diploma or equivalent approved by the Ministry of Education and Higher Education.
1. The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Directorate;
OR
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0;
OR
3. Successful completion of Foundation Program requirements.
1. A minimum of 60% on the University Math Placement Test;
OR
2. A valid SAT Report Form with minimum score of 480;
OR
3. Successful completion of Foundation Program requirements.
1. Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and Admission Priority Category.
To see the 2022-2023 Study Plan pages, please CLICK HERE!
To see the 2023-2024 Study Plan pages, please CLICK HERE!
2024-2025 Study Plan:
course number | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab | ||
Semester 1 | ||||||
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
CHEM1010 | General Chemistry Ⅰ | - | CHEM1011 | 3 | 3 | 0 |
CHEM1011 | General Chemistry Ⅰ (Lab) | - | CHEM1010 | 1 | 0 | 3 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
MATH1010 | Algebra & Trigonometry | MA1029 OR AMPI Score of 60% | - | 3 | 3 | 1 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
Effective & Experiential Learning Elective: Select 1 of 2 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
Semester 1 Total | 18 | 15 | 10 | |||
SEMESTER 2 | ||||||
AECH1112 | Health, Safety & Environment in the Process Industries | - | - | 2 | 2 | 0 |
AEEL1100 | Fundamentals of Electricity | MATH1010 OR AMPII Score of 75% | - | 2 | 2 | 0 |
AEEL1200 | Fundamentals of Electricity (Lab) | - | AEEL1100 | 1 | 0 | 3 |
AEMA1312 | Engineering Graphics | AECH1201 | - | 3 | 1 | 4 |
CHEM1020 | General Chemistry II | CHEM1010 CHEM1011 |
CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 CHEM1011 |
CHEM1020 | 1 | 0 | 3 |
MATH1020 | Pre-Calculus | MATH1010 OR AMPII Score of 75% | - | 3 | 3 | 0 |
Semester 2 Total | 15 | 11 | 10 | |||
SEMESTER 3 | ||||||
AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
AECH1103 | Industrial Process Overview | CHEM1020 OR CHEM1030 | - | 2 | 2 | 0 |
AEPC1203 | Basic Instrumentation | AEEL1100 & AEEL1200 OR AEEL1101 & AEEL1201 | - | 2 | 0 | 4 |
Semester 3 Total | 6 | 4 | 4 | |||
Year 1 Total | 39 | 30 | 24 |
course number | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab | ||
Semester 4 | ||||||
AECH2111 | Principles of Chemical Engineering Ⅰ |
AECH1201 |
- | 3 | 3 | 0 |
AECH2121 | Process Control Systems | AEPC1203 | - | 3 | 3 | 0 |
AECH2241 | Chemical & Processing Plant Operation | AECH1103 |
AECH2121 |
2 | 0 | 6 |
AECH2251 | Instrumentation & Control (Lab) | AEPC1203 | AECH2121 | 1 | 0 | 3 |
AECH2331 | Process Equipment | - | AECH2111 | 4 | 3 | 2 |
MATH1030 | Calculus Ⅰ |
MATH1020 OR AMPII Score of 85% |
- | 3 | 3 | 0 |
Semester 4 Total | 16 | 12 | 11 | |||
SEMESTER 5 | ||||||
AECH2122 | Principles of Chemical Engineering II | AECH2111 | - | 2 | 2 | 0 |
AECH2142 | Basic Fluid Mechanics & Heat Transfer |
AECH2111 |
- | 2 | 2 | 0 |
AECH2332 | Chemical & Processing Plant Troubleshooting | AECH2241 | - | 2 | 1 | 2 |
CHEM3010 | Petrochemistry | CHEM1020 | CHEM3011 | 2 | 2 | 0 |
CHEM3011 | Petrochemistry (Lab) | CHEM1021 | CHEM3010 | 1 | 0 | 3 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
Semester 5 Total | 15 | 13 | 5 | |||
SEMESTER 6 | ||||||
AECH2103 | Leadership & Management Principles | AECH1100 COMM1020 |
- | 2 | 2 | 0 |
AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
AECH2113 | Quality Assurance | COMM1020 | - | 2 | 2 | 0 |
Semester 6 Total | 7 | 7 | 0 | |||
Year 2 Total | 38 | 32 | 16 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
AECH3132 | Chemical Reaction Engineering |
AECH2122 MATH2010 |
- | 3 | 3 | 0 |
AECH3101 | Applied Fluid Mechanics | AECH2142 | - | 3 | 3 | 0 |
AECH3321 | Process Unit Design | AECH2122 | - | 4 | 3 | 2 |
AECH3331 | Technology Capstone Ⅰ | AECH2142 | - | 0 | 0 | 2 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 0 |
Semester 7 Total: | 13 | 12 | 4 | |||
SEMESTER 8 | ||||||
AECH3302 | Applied Thermodynamics | MATH1020 PHYS1020 |
- | 3 | 2 | 2 |
AECH3332 | Technology Capstone ⅠⅠ | AECH3331 | - | 3 | 3 | 0 |
AECH4221 | Chemical Reaction Engineering (Lab) | AECH3132 | - | 1 | 0 | 3 |
AECH4232 | Materials & Corrosion | CHEM3010 | - | 4 | 4 | 0 |
AEMA3142 | Applied Heat Transfer | AECH2142 | - | 3 | 3 | 0 |
Semester 8 Total: | 14 | 12 | 5 | |||
SEMESTER 9 | ||||||
AECH3222 | Fluid Mechanics & Heat Transfer (Lab) | AECH3101 AEMA3142 |
- | 1 | 0 | 3 |
AETN2302 | Applied Programming Ⅰ | MATH1020 OR AMPII Score of 85% | - | 3 | 1 | 5 |
Semester 9 Total: | 4 | 1 | 8 | |||
Year 3 Total: | 31 | 25 | 17 | |||
Adv. Dip. CPET Program Total: | 108 | 87 | 57 | |||
Graduate Future Pathways:
Graduates of the Advanced Diploma in Chemical and Processing Engineering Technology (Adv. Dip. CPET) program may choose to continue their studies and complete the Bachelor of Science in Chemical Engineering – Chemical and Processing Engineering (B.Sc. CE-PE) degree.
Graduate Career Opportunities:
The Advanced Diploma in Chemical and Processing Engineering (Adv. Dip. CPET) is an applied three-year program with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
- Chemical Engineering Technologist
- Chemical Engineering Research & Development Technician
- Refinery Process Technologist
- Quality Control Technologist
- Chemical Operation Technician
- Production Technologist